World Series of Poker Announces Complete 2022 Schedule

The complete schedule for this summer’s 2022 World Series of Poker has been announced. The series will contain 88 live gold bracelet tournaments to be held at its new home on the Las Vegas Strip of Bally’s (soon to be Horseshoe) and Paris Las Vegas Hotel & Casino plus another 14 online events for players in regulated states.
“This year is particularly historic for the WSOP with its move to the heart of the Las Vegas Strip and debut in the best facilities we’ve ever had,” said Ty Stewart, the WSOP’s Executive Director. “We’re ready to welcome players from all over the world to our housewarming party at Bally’s, soon-to-be Horseshoe, and Paris. The schedule is jam-packed with first-class events and we expect this to be the biggest and most anticipated WSOP yet.”
The series is anchored by “The Main Event”, the $10,000 event – generally considered to be the ultimate tournament of any calendar year – returns to its traditional time slot around the 4th of July holiday. There are four starting flights from July 3-6 with the final table taking place over the course of two days on Friday, July 15th and Saturday, July 16.
One of the biggest tournaments on the schedule will be “The Housewarming”. In the footsteps of 2019’s “The Big 50” and last year’s “The Reunion”, “The Housewarming” welcomes players to the WSOP’s new home on the Las Vegas Strip with a $500 buy-in bracelet event. With four starting flights spread out over the opening weekend and a $5 million guarantee, this event will be a target event for all recreational players looking to check out the new layout between Bally’s and Paris Las Vegas.
There are plenty of new offerings for the new era, however, plenty of old marquee favorite events are returning to the schedule. The Monster Stack, Millionaire Maker, Colossus, and The Closer all headline weekends during the series in an effort to bring out weekend warriors.
Bounties events are well represented including the featured bounty event, the Million Dollar Bounty. This event, which was originally conceived by the WSOP in 2020, is finally going to happen. It comes with a $1,000 buy-in and gives players four starting flights in an effort to make Day 2. That’s when the bounties begin to pile up with a mystery bounty being awarded for every player KO’d and a top bounty prize of $1 million.
High rollers have plenty to look forward to as well with 28 events (including Championship events) posting a buy-in of $10,000 or more. There’s a $100,000 High Roller Bounty on the very first day of the series, plus the $25,000 Heads-Up Championship, a mid-series $100K, and a $250,000 Super High Roller on June 23 among other events.
2022 WSOP Live Schedule of Events
# | START DATE | TIME | EVENT | BUY-IN |
---|---|---|---|---|
1 | 05-31 | 11:00 AM | Casino Employees No-Limit Hold'em | $500 |
2 | 05-31 | 03:00 PM | High Roller Bounty NLH | $100,000 |
3 | 06-01 | 11:00 AM | Freezeout No-Limit Hold'em | $2,500 |
4 | 06-01 | 03:00 PM | Dealers Choice 6-Handed | $1,500 |
5A | 06-02 | 10:00 AM | The Housewarming NLH ($5,000,000 GTD) | $500 |
6 | 06-02 | 03:00 PM | Heads-Up NLH Championship | $25,000 |
5B | 06-03 | 10:00 AM | The Housewarming NLH ($5,000,000 GTD) | $500 |
7 | 06-03 | 03:00 PM | Omaha Hi-Lo 8 or Better | $1,500 |
5C | 06-04 | 10:00 AM | The Housewarming NLH ($5,000,000 GTD) | $500 |
8 | 06-04 | 01:00 PM | High Roller No-Limit Hold'em 8-Handed | $25,000 |
9 | 06-04 | 03:00 PM | Seven Card Stud | $1,500 |
5D | 06-05 | 10:00 AM | The Housewarming NLH ($5,000,000 GTD) | $500 |
10 | 06-05 | 03:00 PM | Dealers Choice 6-Handed Championship | $10,000 |
11 | 06-06 | 11:00 AM | No-Limit Hold'em Deepstack | $600 |
12 | 06-06 | 01:00 PM | High Roller No-Limit Hold'em 8-Handed | $50,000 |
13 | 06-06 | 03:00 PM | Limit Hold'em | $1,500 |
14 | 06-07 | 11:00 AM | 6-Handed No-Limit Hold'em | $1,500 |
15 | 06-07 | 03:00 PM | Omaha Hi-Lo 8 or Better Championship | $10,000 |
16 | 06-08 | 11:00 AM | No-Limit Hold'em 6-Handed | $3,000 |
17 | 06-08 | 03:00 PM | Limit Mixed Triple Draw Lowball | $2,500 |
18 | 06-09 | 11:00 AM | Freezeout No-Limit Hold'em | $1,000 |
19 | 06-09 | 01:00 PM | High Roller Pot-Limit Omaha | $25,000 |
20 | 06-09 | 03:00 PM | Limit 2-7 Lowball Triple Draw | $1,500 |
21A | 06-10 | 10:00 AM | Monster Stack No-Limit Hold'em | $1,500 |
22 | 06-10 | 03:00 PM | Seven Card Stud Championship | $10,000 |
21B | 06-11 | 10:00 AM | Monster Stack No-Limit Hold'em | $1,500 |
23 | 06-11 | 03:00 PM | 6-Handed Limit Hold'em | $3,000 |
24 | 06-12 | 11:00 AM | GGPoker Flip & Go No-Limit Hold'em | $1,000 |
25 | 06-12 | 01:00 PM | No-Limit Hold'em Deepstack | $800 |
26 | 06-12 | 03:00 PM | Limit Hold'em Championship | $10,000 |
27 | 06-13 | 11:00 AM | Shootout No-Limit Hold'em | $1,500 |
28 | 06-13 | 01:00 PM | High Roller Pot-Limit Omaha | $50,000 |
29 | 06-13 | 03:00 PM | No-Limit 2-7 Lowball Draw | $1,500 |
30 | 06-14 | 11:00 AM | Pot-Limit Omaha 8-Handed | $1,000 |
31 | 06-14 | 03:00 PM | Limit 2-7 Lowball Triple Draw Championship | $10,000 |
32 | 06-15 | 11:00 AM | H.O.R.S.E. | $1,500 |
33 | 06-15 | 03:00 PM | 6-Handed No-Limit Hold'em | $3,000 |
34 | 06-16 | 11:00 AM | Freezeout No-Limit Hold'em | $1,500 |
35 | 06-16 | 01:00 PM | Mixed Big Bet Event | $2,500 |
36 | 06-16 | 03:00 PM | Seven Card Stud Hi-Lo | $1,500 |
37A | 06-17 | 10:00 AM | Millionaire Maker No-Limit Hold'em | $1,500 |
38 | 06-17 | 03:00 PM | No-Limit 2-7 Lowball Draw Championship | $10,000 |
37B | 06-18 | 10:00 AM | Millionaire Maker No-Limit Hold'em | $1,500 |
39 | 06-18 | 01:00 PM | 6-Handed Pot-Limit Omaha | $3,000 |
40 | 06-18 | 03:00 PM | Seven Card Stud Hi-Lo Championship | $10,000 |
41 | 06-19 | 11:00 AM | Super Turbo Bounty NLH | $1,000 |
42 | 06-19 | 03:00 PM | High Roller No-Limit Hold'em | $100,000 |
43 | 06-20 | 11:00 AM | Freezeout No-Limit Hold'em | $500 |
44 | 06-20 | 03:00 PM | H.O.R.S.E. Championship | $10,000 |
45 | 06-21 | 11:00 AM | Pot-Limit Omaha | $1,500 |
46 | 06-21 | 03:00 PM | 6-Handed No-Limit Hold'em | $5,000 |
47A | 06-22 | 10:00 AM | Seniors No-Limit Hold'em | $1,000 |
48 | 06-22 | 03:00 PM | Eight-Game Mix 6-Handed | $1,500 |
47B | 06-23 | 10:00 AM | Seniors No-Limit Hold'em | $1,500 |
49 | 06-23 | 01:00 PM | No-Limit Hold'em | $2,000 |
50 | 06-23 | 03:00 PM | Super High Roller No-Limit Hold'em | $250,000 |
51A | 06-24 | 10:00 AM | Colossus No-Limit Hold'em | $400 |
52 | 06-24 | 03:00 PM | Nine-Game Mix 6-Handed | $2,500 |
51B | 06-24 | 10:00 AM | Colossus No-Limit Hold'em | $400 |
53 | 06-25 | 03:00 PM | Mixed NLH/PLO | $5,000 |
54 | 06-26 | 11:00 AM | Salute to Warriors USO Charity NLH | $500 |
55 | 06-26 | 01:00 PM | Tag Team No-Limit Hold'em | $1,000 |
56 | 06-26 | 03:00 PM | Poker Players Championship | $50,000 |
57 | 06-27 | 11:00 AM | Deepstack Championship No-Limit Hold'em | $600 |
58 | 06-27 | 03:00 PM | Pot-Limit Omaha Hi-Lo 8 or Better | $1,500 |
59 | 06-28 | 11:00 AM | Super Seniors No-Limit Hold'em | $1,000 |
60 | 06-28 | 03:00 PM | Short Deck No-Limit Hold'em | $10,000 |
61 | 06-29 | 11:00 AM | Ladies No-Limit Hold'em Championship | $1,000 |
62 | 06-29 | 01:00 PM | Super Turbo Bounty No-Limit Hold'em | $1,500 |
63 | 06-29 | 03:00 PM | Pot-Limit Omaha Hi-Lo Championship | $10,000 |
64 | 06-30 | 11:00 AM | Pot-Limit Omaha Deepstack | $600 |
65 | 06-30 | 03:00 PM | Freezeout No-Limit Hold'em | $3,000 |
66 | 07-01 | 11:00 AM | Mini Main Event | $1,000 |
67 | 07-01 | 03:00 PM | Super Turbo Bounty No-Limit Hold'em | $10,000 |
68 | 07-02 | 12:00 PM | Million Dollar Bounty NLH | $1,000 |
69 | 07-02 | 03:00 PM | Pot-Limit Omaha 8-Handed Championship | $10,000 |
70A | 07-03 | 11:00 AM | WSOP Main Event | $10,000 |
68B | 07-03 | 12:00 PM | Million Dollar Bounty NLH | $1,000 |
70B | 07-04 | 11:00 AM | WSOP Main Event | $10,000 |
68C | 07-04 | 12:00 PM | Million Dollar Bounty NLH | $1,000 |
68D | 07-04 | 07:00 PM | Million Dollar Bounty NLH | $1,000 |
70C | 07-05 | 11:00 AM | WSOP Main Event | $10,000 |
70D | 07-06 | 11:00 AM | WSOP Main Event | $10,000 |
71A | 07-07 | 12:00 PM | One More for One Drop No-Limit Hold'em | $1,111 |
72 | 07-07 | 03:00 PM | Mixed PLO Hi-Lo/"Big O"/Omaha Hi-Lo | $1,500 |
71B | 07-08 | 12:00 PM | One More for One Drop No-Limit Hold'em | $1,111 |
73 | 07-08 | 03:00 PM | Razz | $1,500 |
71C | 07-09 | 12:00 PM | One More for One Drop No-Limit Hold'em | $1,111 |
74 | 07-09 | 03:00 PM | Bounty Pot-Limit Omaha 8-Handed | $1,500 |
75A | 07-10 | 12:00 PM | Lucky 7's NLH 7-Handed | $777 |
76 | 07-10 | 03:00 PM | Poker Hall of Fame Bounty NLH | $1,979 |
75B | 07-11 | 12:00 PM | Lucky 7's NLH 7-Handed | $777 |
77 | 07-11 | 01:00 PM | Mixed No-Limit Hold'em/Pot-Limit Omaha | $1,500 |
78 | 07-11 | 03:00 PM | No-Limit Hold'em | $2,500 |
75C | 07-12 | 12:00 PM | Lucky 7's NLH 7-Handed | $777 |
79 | 07-12 | 03:00 PM | Razz Championship | $10,000 |
80 | 07-13 | 12:00 PM | Mixed Pot-Limit Omaha/No-Limit Hold'em Deepstack | $600 |
81 | 07-13 | 03:00 PM | Freezeout No-Limit Hold'em 8-Handed | $5,000 |
82 | 07-14 | 12:00 PM | 8-Handed No-Limit Hold'em Deepstack | $800 |
83 | 07-14 | 01:00 PM | High Roller No-Limit Hold'em | $50,000 |
84 | 07-14 | 03:00 PM | H.O.R.S.E. | $3,000 |
85A | 07-15 | 12:00 PM | The Closer No-Limit Hold'em | $1,500 |
86 | 07-15 | 03:00 PM | 6-Handed No-Limit Hold'em Championship | $10,000 |
85B | 07-16 | 12:00 PM | The Closer No-Limit Hold'em | $1,500 |
87 | 07-16 | 03:00 PM | 8-Handed No-Limit Hold'em | $5,000 |
88 | 07-17 | 11:00 AM | Super Turbo No-Limit Hold'em | $1,000 |
07-18 | 11:00 AM | Tournament of Champions | n/a |
The move to The Strip includes all of the convention space from both Paris Las Vegas and the soon-to-be renamed Bally’s. According to the WSOP, it will have 200,000 square feet of space and roughly 600 poker tables of action.
Live coverage of the action will be handled by CBS Sports and PokerGO with 18 gold bracelet events covered and a minimum of 15 hours of start-to-finish Main Event coverage.
WSOP Online bracelet events are back as well with 14 in total., Players in Nevada, New Jersey and Pennsylvania will have the opportunity to battle for bracelets from the comfort of their homes. There are online events every Sunday throughout the series plus three “Double Up Bracelet Days”. Check out the WSOP Online bracelet schedule below.
2022 WSOP Online Events
DATE | TIME | EVENT | BUY-IN |
---|---|---|---|
06-05 | 02:00 PM | NLHE High Roller Freezeout | $5,300 |
06-05 | 03:30 PM | Big 500 – NLHE | $500 |
06-12 | 02:00 PM | Ultra Deepstack – NLHE | $400 |
06-19 | 02:00 PM | Pot Limit Omaha 6-Max | $1,000 |
06-19 | 02:00 PM | Pot Limit Omaha 6-Max | $500 |
06-26 | 02:00 PM | Online Deepstack Championship – NLHE | $600 |
06-28 | 03:30 PM | Turbo Deepstack – NLHE | $500 |
07-03 | 02:00 PM | Deepstack – NLHE | $500 |
07-10 | 02:00 PM | Lucky 7s High Roller – NLHE | $7,777 |
07-10 | 03:30 PM | Online Bracelet Championship – NLHE | $1,000 |
07-12 | 03:30 PM | High Roller 8-Max | $3,200 |
07-16 | 02:00 PM | Lucky 7s Second Chance – NLHE | $777 |
07-17 | 02:00 PM | Encore Freezeout – NLHE | $5,300 |
07-17 | 03:30 PM | Summer Saver – NLHE | $500 |
In addition to all of the bracelet events, the popular Daily Deepstacks will also be available. Most days at 2 pm, 5 pm, and 9 pm in the Paris Ballroom.
COVID-19/Vaccination Note
This year the World Series of Poker’s COVID policy will reflect local, state and CDC guidelines. There will be no proof of vaccination requirement, and currently there is no mask mandate in effect.
“Players will be accountable to follow CDC guidelines appropriate to them as individuals.”