Cash Badges: $500k
Most Recent Winners
Username & Date | Current Rank |
---|---|
4,427 | |
1,609 | |
451 | |
170 | |
304 | |
339 | |
931 | |
1,355 | |
368 | |
271 | |
941 | |
1,970 | |
10,813 | |
709 |
About the Badge
What is the $500k badge?
The $500k badge recognizes PokerStakers who've cashed for a total of at least $500,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the $500k badge is the 1 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,842.10 | 780 | ||
$999,013.21 | 13,438 | ||
$998,858.36 | 7,141 | ||
$998,662.52 | 17,525 | ||
$998,520.55 | 6,637 | ||
$998,500.41 | |||
$998,439.57 | |||
$997,867.34 | |||
$997,009.32 | 1,218 | ||
$996,902.09 | 367 | ||
$996,715.19 | |||
$996,697.67 | 13,535 | ||
$996,668.48 | |||
$996,450.68 | 2,072 | ||
$995,409.25 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$499,577.74 | |||
$499,529.54 | |||
$499,420.27 | 7,785 | ||
$498,609.16 | 5,636 | ||
$498,451.89 | |||
$498,444.66 | |||
$498,385.90 | 18,713 | ||
$498,261.39 | 6,074 | ||
$498,199.38 | 5,717 | ||
$498,121.28 | 1,890 | ||
$498,052.55 | |||
$497,971.13 | |||
$497,852.13 | |||
$497,627.90 | 5,603 | ||
$497,594.73 |