Cash Badges: $500k
Most Recent Winners
Username & Date | Current Rank |
---|---|
1,944 | |
634 | |
374 | |
1,052 | |
278 | |
1,565 | |
245 | |
215 | |
213 | |
227 | |
369 | |
111 | |
751 | |
1,032 |
About the Badge
What is the $500k badge?
The $500k badge recognizes PokerStakers who've cashed for a total of at least $500,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the $500k badge is the 1 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,979.37 | 7,598 | ||
$999,929.08 | 7,028 | ||
$999,796.16 | 11,955 | ||
$998,858.36 | 2,488 | ||
$998,753.05 | 3,141 | ||
$998,741.36 | |||
$998,719.75 | 1,206 | ||
$998,662.52 | 16,534 | ||
$998,500.41 | |||
$998,439.57 | |||
$998,426.24 | 543 | ||
$998,405.00 | 8,053 | ||
$998,152.30 | 1,605 | ||
$998,136.75 | 6,830 | ||
$997,867.34 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$499,963.13 | 5,209 | ||
$499,932.52 | 10,855 | ||
$499,825.57 | 15,830 | ||
$499,616.60 | 2,032 | ||
$499,577.74 | |||
$499,529.54 | |||
$499,475.57 | 3,306 | ||
$499,373.69 | 850 | ||
$499,306.76 | 9,301 | ||
$499,304.58 | 1,586 | ||
$499,029.78 | 2,464 | ||
$498,947.78 | 2,717 | ||
$498,626.40 | 464 | ||
$498,491.26 | 494 | ||
$498,451.89 |