Cash Badges: $500k
Most Recent Winners
Username & Date | Current Rank |
---|---|
2,044 | |
430 | |
315 | |
354 | |
926 | |
1,395 | |
386 | |
251 | |
983 | |
1,886 | |
10,815 | |
688 | |
480 |
About the Badge
What is the $500k badge?
The $500k badge recognizes PokerStakers who've cashed for a total of at least $500,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the $500k badge is the 1 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,013.21 | 13,508 | ||
$998,858.36 | 7,104 | ||
$998,711.33 | 736 | ||
$998,662.52 | 17,630 | ||
$998,520.55 | 5,941 | ||
$998,500.41 | |||
$998,439.57 | |||
$997,867.34 | |||
$996,744.82 | 345 | ||
$996,715.19 | |||
$996,697.67 | 13,604 | ||
$996,672.46 | 1,151 | ||
$996,668.48 | |||
$996,450.68 | 1,895 | ||
$995,409.25 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$499,577.74 | |||
$499,529.54 | |||
$499,420.27 | 7,720 | ||
$498,451.89 | |||
$498,444.66 | |||
$498,385.90 | 18,802 | ||
$498,261.39 | 5,489 | ||
$498,199.38 | 5,384 | ||
$498,160.22 | 5,502 | ||
$498,121.28 | 1,866 | ||
$498,052.55 | |||
$497,971.13 | |||
$497,852.13 | |||
$497,627.90 | 4,731 | ||
$497,594.73 |