Cash Badges: $1 Million
Most Recent Winners
Username & Date | Current Rank |
---|---|
1,914 | |
1,023 | |
724 | |
585 | |
474 | |
11,360 | |
296 | |
1,654 | |
1,436 | |
840 | |
77 | |
514 | |
119 | |
286 |
About the Badge
What is the $1 Million badge?
The 1 Million badge recognizes PokerStakers who've cashed for a total of at least $1,000,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the 1 Million badge is the 2 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$1,996,641.71 | 3,482 | ||
$1,995,814.68 | 2,270 | ||
$1,995,322.40 | 3,736 | ||
$1,992,784.91 | |||
$1,992,567.96 | 308 | ||
$1,991,417.30 | |||
$1,989,396.23 | |||
$1,988,778.85 | 9,378 | ||
$1,988,266.85 | 4,004 | ||
$1,985,745.78 | 5,022 | ||
$1,985,223.87 | |||
$1,984,167.85 | |||
$1,983,178.09 | |||
$1,981,337.61 | 113 | ||
$1,981,239.77 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,013.21 | 13,508 | ||
$998,858.36 | 7,104 | ||
$998,711.33 | 736 | ||
$998,662.52 | 17,630 | ||
$998,520.55 | 5,941 | ||
$998,500.41 | |||
$998,439.57 | |||
$997,867.34 | |||
$996,824.78 | 345 | ||
$996,715.19 | |||
$996,697.67 | 13,604 | ||
$996,672.46 | 1,151 | ||
$996,668.48 | |||
$996,450.68 | 1,895 | ||
$995,409.25 |