Cash Badges: $1 Million
Most Recent Winners
Username & Date | Current Rank |
---|---|
403 | |
392 | |
660 | |
453 | |
320 | |
2,016 | |
285 | |
1,711 | |
227 | |
818 | |
325 | |
621 | |
4,934 | |
936 |
About the Badge
What is the $1 Million badge?
The 1 Million badge recognizes PokerStakers who've cashed for a total of at least $1,000,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the 1 Million badge is the 2 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$1,996,145.49 | 2,314 | ||
$1,993,434.89 | 96 | ||
$1,992,784.91 | |||
$1,991,417.30 | |||
$1,989,396.23 | |||
$1,988,633.90 | 2,582 | ||
$1,987,587.29 | 12,174 | ||
$1,987,576.32 | 186 | ||
$1,987,031.73 | 1,119 | ||
$1,985,223.87 | |||
$1,984,175.42 | 702 | ||
$1,984,167.85 | |||
$1,983,928.39 | 289 | ||
$1,983,178.09 | |||
$1,982,784.85 | 5,733 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,979.37 | 7,598 | ||
$999,929.08 | 7,028 | ||
$999,796.16 | 11,955 | ||
$998,858.36 | 2,488 | ||
$998,753.05 | 3,141 | ||
$998,741.36 | |||
$998,719.75 | 1,206 | ||
$998,662.52 | 16,534 | ||
$998,500.41 | |||
$998,439.57 | |||
$998,426.24 | 543 | ||
$998,405.00 | 8,053 | ||
$998,152.30 | 1,605 | ||
$998,136.75 | 6,830 | ||
$997,867.34 |