Cash Badges: $100k
Most Recent Winners
Username & Date | Current Rank |
---|---|
7,175 | |
3,493 | |
4,178 | |
3,136 | |
3,013 | |
3,169 | |
2,577 | |
9,932 | |
4,636 | |
1,556 | |
3,460 | |
1,190 | |
2,489 |
About the Badge
What is the $100k badge?
The $100k badge recognizes PokerStakers who've cashed for a total of at least $100,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the $100k badge is the $250k badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$249,999.86 | 3,687 | ||
$249,985.62 | |||
$249,973.48 | |||
$249,938.19 | |||
$249,861.46 | 4,008 | ||
$249,799.61 | |||
$249,775.92 | 6,923 | ||
$249,747.31 | |||
$249,736.29 | |||
$249,721.97 | 18,318 | ||
$249,710.74 | 12,673 | ||
$249,608.95 | |||
$249,357.91 | |||
$249,345.53 | 1,699 | ||
$249,328.21 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$99,996.45 | |||
$99,977.51 | |||
$99,974.48 | |||
$99,961.03 | 9,919 | ||
$99,949.01 | |||
$99,928.46 | 2,353 | ||
$99,922.60 | |||
$99,900.61 | 5,666 | ||
$99,900.00 | |||
$99,891.57 | |||
$99,885.90 | 2,903 | ||
$99,880.63 | |||
$99,871.44 | |||
$99,865.04 | |||
$99,863.64 |