Cash Badges: $10 Million
Most Recent Winners
Username & Date | Current Rank |
---|---|
54 | |
22 | |
12 | |
4 | |
50 | |
130 | |
7 | |
11 | |
255 | |
8,699 | |
769 | |
410 | |
78 |
About the Badge
What is the $10 Million badge?
The $10 million badge recognizes PokerStakers who have cashed for a total of at least $10 million in Rankings-eligible tournaments since the inception of the automated PokerStake Rankings system.
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$9,996,455.31 | 59 | ||
$9,851,526.03 | 175 | ||
$9,574,994.18 | 25 | ||
$9,565,415.62 | 10,697 | ||
$9,406,446.30 | 16 | ||
$9,368,953.80 | 653 | ||
$9,291,607.06 | 127 | ||
$9,204,956.70 | 17 | ||
$9,147,516.75 | 58 | ||
$9,118,015.12 | 14 | ||
$9,047,686.93 | |||
$9,009,795.01 | 14,331 | ||
$8,991,835.43 | 12,571 | ||
$8,851,541.86 | 1,582 | ||
$8,789,058.92 |