Cash Badges: $1 Million
Most Recent Winners
-
Date:
Username & Date | Current Rank |
---|---|
395 | |
443 | |
382 | |
1,111 | |
708 | |
467 | |
831 | |
2,964 | |
101 | |
1,920 | |
356 | |
868 | |
1,316 | |
187 |
About the Badge
What is the $1 Million badge?
The 1 Million badge recognizes PokerStakers who've cashed for a total of at least $1,000,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the 1 Million badge is the 2 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$1,999,691.05 | 2,040 | ||
$1,992,784.91 | |||
$1,991,417.30 | |||
$1,989,396.23 | |||
$1,987,147.07 | 12,820 | ||
$1,985,223.87 | |||
$1,984,590.72 | 2,435 | ||
$1,984,224.99 | 1,183 | ||
$1,984,167.85 | |||
$1,984,136.57 | 2,479 | ||
$1,983,178.09 | |||
$1,982,784.85 | 4,262 | ||
$1,981,239.77 | |||
$1,979,632.99 | |||
$1,979,468.01 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,979.37 | 7,018 | ||
$999,796.16 | 11,202 | ||
$999,108.13 | 2,029 | ||
$998,858.36 | 1,632 | ||
$998,741.36 | |||
$998,662.52 | 16,299 | ||
$998,500.41 | 15,916 | ||
$998,439.57 | |||
$998,405.00 | 4,555 | ||
$998,152.30 | 881 | ||
$997,867.34 | |||
$997,383.97 | 1,080 | ||
$996,715.19 | |||
$996,678.94 | 10,214 | ||
$996,668.48 |