Cash Badges: $500k
Most Recent Winners
Username & Date | Current Rank |
---|---|
933 | |
585 | |
747 | |
1,050 | |
1,251 | |
942 | |
664 | |
1,000 | |
369 | |
587 | |
5,370 | |
2,615 | |
1,640 | |
437 |
About the Badge
What is the $500k badge?
The $500k badge recognizes PokerStakers who've cashed for a total of at least $500,000 in rankings-eligible tournaments since the inception of the automated PokerStake rankings system. The next step above the $500k badge is the 1 Million badge.
Highest Cashers
User | Amount | Join Date | Current Rank |
---|---|---|---|
$999,979.37 | 7,064 | ||
$999,796.16 | 11,547 | ||
$999,108.13 | 2,072 | ||
$998,858.36 | 1,772 | ||
$998,741.36 | |||
$998,662.52 | 16,235 | ||
$998,589.96 | 1,086 | ||
$998,500.41 | 15,860 | ||
$998,439.57 | |||
$998,405.00 | 4,566 | ||
$998,152.30 | 915 | ||
$997,867.34 | |||
$996,715.19 | |||
$996,690.78 | 3,036 | ||
$996,678.94 | 10,479 |
Users about to achieve this badge
User | Amount | Join Date | Current Rank |
---|---|---|---|
$499,953.64 | 2,295 | ||
$499,932.52 | 10,887 | ||
$499,859.28 | 272 | ||
$499,825.57 | 15,579 | ||
$499,587.90 | 2,941 | ||
$499,577.74 | |||
$499,529.54 | |||
$499,429.75 | 1,186 | ||
$499,354.89 | 5,102 | ||
$498,744.62 | 639 | ||
$498,639.02 | 10,678 | ||
$498,572.27 | 9,116 | ||
$498,517.56 | 1,085 | ||
$498,451.89 | |||
$498,444.66 |