Jump to content
Player Country TC Wins MPLB Wins Biggest Cash Points Biggest Score Previous Rank
1st Argentina 0 0 $1,550,969 12,185 1,313 1st
2nd 0 0 $172,312 11,935 1,344 2nd
3rd Brazil 1 0 $362,695 11,320 963 3rd
4th Austria 0 0 $928,715 10,498 1,747 4th
5th Sweden 6 11 $762,253 10,240 2,692 5th
6th 0 0 $644,730 9,901 1,960 8th
7th Uruguay 0 0 $1,145,514 9,438 2,328 6th
8th Brazil 0 0 $1,036,200 9,027 2,423 7th
9th Sweden 0 8 $2,807,613 8,928 4,866 18th
10th United Kingdom 1 3 $1,611,342 8,787 2,321 11th
11th Brazil 0 1 $1,149,260 8,509 1,958 9th
12th Austria 0 2 $690,222 8,393 1,284 21st
13th Brazil 0 0 $125,565 8,369 590 26th
14th Australia 0 0 $392,409 8,350 1,066 15th
15th Brazil 0 0 $247,619 8,246 955 27th
16th United Kingdom 1 0 $69,170 8,202 467 12th
17th Russia 0 0 $557,636 8,059 1,691 10th
18th Austria 0 0 $90,716 7,943 571 16th
19th Brazil 0 0 $141,562 7,883 726 14th
20th Russia 0 1 $191,215 7,802 752 13th
21st Greece 0 1 $1,218,123 7,584 2,500 28th
22nd United Kingdom 30 5 $398,393 7,555 1,177 31st
23rd Bulgaria 0 0 $114,889 7,537 942 25th
24th Brazil 1 0 $135,741 7,521 672 32nd
25th Brazil 0 0 $57,071 7,421 787 22nd
26th United States 0 0 $149,209 7,279 953 38th
27th Netherlands 0 0 $217,140 7,262 1,226 30th
28th Austria 1 0 $1,358,444 7,243 3,094 23rd
29th Brazil 0 0 $100,730 7,218 575 20th
30th Brazil 0 0 $188,886 7,109 1,136 54th
31st Brazil 0 0 $79,506 7,051 504 48th
32nd Brazil 0 0 $122,735 7,048 597 24th
33rd 0 0 $105,729 7,037 1,000 57th
34th Portugal 3 0 $1,293,826 7,019 2,757 34th
35th 0 0 $127,472 7,014 984 33rd
36th United States 0 0 $97,383 6,996 530 29th
37th Mexico 0 0 $147,288 6,991 931 19th
38th Portugal 2 0 $1,499,942 6,954 3,162 17th
39th Brazil 1 0 $94,865 6,885 966 44th
40th Portugal 2 0 $284,749 6,882 897 62nd
41st 0 0 $29,181 6,841 463 37th
42nd Russia 2 1 $661,744 6,815 1,688 64th
43rd Brazil 0 0 $454,502 6,780 1,391 41st
44th Estonia 0 0 $416,000 6,780 1,077 35th
45th Brazil 0 2 $582,500 6,779 2,503 36th
46th Portugal 0 0 $67,832 6,766 475 55th
47th Brazil 2 0 $118,882 6,730 920 65th
48th Austria 0 0 $95,714 6,715 825 52nd
49th Brazil 1 0 $72,749 6,658 1,006 61st
50th Brazil 0 3 $1,062,723 6,654 2,539 66th
51st Portugal 0 0 $1,091,750 6,630 2,013 40th
52nd United Kingdom 0 1 $209,779 6,582 1,077 87th
53rd Brazil 0 0 $421,402 6,573 1,636 42nd
54th Ukraine 7 3 $442,299 6,570 1,043 99th
55th United Kingdom 0 0 $78,289 6,534 467 46th
56th 0 0 $327,250 6,522 1,269 39th
57th Brazil 1 0 $234,451 6,517 1,225 45th
58th Brazil 0 0 $33,423 6,499 408 43rd
59th Brazil 0 0 $106,565 6,489 1,010 47th
60th Finland 0 0 $143,869 6,479 513 50th
61st 0 0 $213,001 6,459 1,225 71st
62nd Brazil 0 0 $50,030 6,403 509 63rd
63rd Brazil 0 0 $111,964 6,388 1,040 69th
64th Brazil 2 0 $913,903 6,385 0 75th
65th Russia 9 0 $67,316 6,341 394 49th
66th Brazil 0 0 $232,394 6,270 879 80th
67th Bosnia and Herzegovina 0 0 $55,018 6,220 499 58th
68th Brazil 0 0 $110,884 6,209 1,039 51st
69th Peru 0 0 $152,344 6,195 660 85th
70th Brazil 0 0 $93,502 6,169 869 70th
71st Bulgaria 0 0 $109,056 6,151 1,103 56th
72nd United States 0 0 $114,898 6,149 786 59th
73rd United States 0 0 $35,429 6,148 420 53rd
74th United Kingdom 0 0 $359,293 6,098 1,448 60th
75th Canada 0 0 $162,874 6,058 727 67th
76th Brazil 0 0 $61,928 6,037 1,000 116th
77th United Kingdom 0 0 $118,941 5,941 660 102nd
78th Norway 0 0 $101,384 5,930 844 78th
79th Spain 0 0 $140,356 5,924 1,000 95th
80th Brazil 0 0 $140,356 5,916 1,000 72nd
81st Canada 0 0 $162,953 5,910 1,102 79th
82nd Brazil 0 0 $121,491 5,874 718 68th
83rd 0 0 $251,456 5,850 1,365 82nd
84th Brazil 0 0 $92,725 5,799 273 74th
85th Brazil 1 0 $133,402 5,798 676 93rd
86th Brazil 1 3 $129,510 5,788 736 76th
87th Austria 1 0 $278,130 5,772 976 83rd
88th Brazil 0 0 $114,057 5,758 947 81st
89th United States 0 0 $99,115 5,711 435 77th
90th Brazil 2 0 $184,744 5,697 1,087 100th
91st Canada 0 0 $19,556 5,694 390 84th
92nd Portugal 0 0 $31,206 5,683 547 89th
93rd Brazil 3 0 $32,136 5,643 341 94th
94th Canada 0 0 $277,604 5,630 949 88th
95th Brazil 2 0 $79,506 5,609 504 127th
96th Argentina 0 0 $51,072 5,608 455 86th
97th Singapore 0 0 $39,556 5,597 351 115th
98th Russia 0 0 $1,205,387 5,588 0 73rd
99th Denmark 0 0 $253,297 5,576 970 105th
100th Sweden 6 0 $290,062 5,556 1,237 110th
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.