Jump to content
Place Tournament Date Site Prize Pool Won Points
111th $8.80 NL Hold'em [turbo - $12,000 guaranteed] 08/01/2009 PokerStars $21,944 $31 0.00
488th $11 NL Hold'em [turbo - $20,000 guaranteed] 07/29/2009 PokerStars $31,300 $16 0.00
459th $3.30 NL Hold'em [$5,000 guaranteed] 07/29/2009 PokerStars $14,700 $5 0.00
PTPOKERSERIES #17 07/26/2009 PokerStars $1,990 $398 0.00
239th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 06/28/2009 PokerStars $38,930 $39 0.00
151st $34,000 Guarantee 06/08/2009 Full Tilt $38,160 $46 0.00
21st $3 + $0.30 Knockout 06/02/2009 Full Tilt $1,328 $6 0.00
8th $12,000 KO Guarantee 05/29/2009 Full Tilt $14,600 $350 0.00
19th $5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] 05/19/2009 PokerStars $3,690 $17 0.00
150th $2.20 NL Hold'em [turbo - $10,000 guaranteed] 05/13/2009 PokerStars $12,906 $14 0.00
10th $7,500 Guarantee (1r+1a) 04/23/2009 Full Tilt $9,190 $106 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.