Jump to content
Place Tournament Date Site Prize Pool Won Points
359th $750,000 Guarantee 07/11/2010 Full Tilt $750,000 $338 0.00
269th MiniFTOPS Event #21 09/15/2010 Full Tilt $106,080 $55 0.00
34th $23,500 Guarantee 09/23/2010 Full Tilt $43,800 $175 0.00
53rd $10,500 Guarantee 10/04/2010 Full Tilt $14,736 $41 0.00
140th $15K Super Turbo Knockout 10/04/2010 Full Tilt $16,471 $21 0.00
72nd $18,000 Rush Guar (Rebuy) 10/18/2010 Full Tilt $21,195 $42 0.00
103rd $9,000 Rush Guar (Rebuy) 10/18/2010 Full Tilt $11,457 $18 0.00
74th $18,000 Rush Guar (Rebuy) 10/20/2010 Full Tilt $22,200 $37 0.00
259th $18,500 Rush Guar (Rebuy) 10/21/2010 Full Tilt $27,950 $18 0.00
29th $12,000 Rush Guar (Rebuy) 11/02/2010 Full Tilt $19,482 $51 0.00
147th $14,500 Rush Guar (Rebuy) 11/10/2010 Full Tilt $22,156 $20 0.00
236th $14,500 Rush Guar (Rebuy) 11/14/2010 Full Tilt $24,166 $17 0.00
150th $12,000 Guarantee (Rebuy) 11/14/2010 Full Tilt $20,250 $22 0.00
63rd $18,500 Rush Guar (Rebuy) 11/15/2010 Full Tilt $30,692 $51 0.00
115th $18,000 Rush Guar (Rebuy) 11/18/2010 Full Tilt $22,680 $32 0.00
50th $32,000 Rush Guar (Rebuy) 11/18/2010 Full Tilt $42,630 $83 0.00
51st $6,000 Guarantee 11/30/2010 Full Tilt $7,880 $22 0.00
93rd $12,000 Rush Guar (Rebuy) 12/07/2010 Full Tilt $18,932 $26 0.00
187th $18,500 Rush Guar (Rebuy) 12/07/2010 Full Tilt $25,940 $21 0.00
258th $32,000 Rush Guar (Rebuy) 12/07/2010 Full Tilt $39,717 $28 0.00
81st $12,500 Rush Guarantee 12/09/2010 Full Tilt $13,530 $22 0.00
175th $32,000 Rush Guar (Rebuy) 12/09/2010 Full Tilt $41,118 $33 0.00
173rd $32,000 Rush Guar (Rebuy) 12/14/2010 Full Tilt $43,071 $32 0.00
142nd $10,000 Rush Guar (Rebuy) 12/15/2010 Full Tilt $14,357 $12 0.00
187th $14,500 Rush Guar (Rebuy) 12/16/2010 Full Tilt $19,602 $21 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.