Jump to content
Place Tournament Date Site Prize Pool Won Points
13th $12,500 Rush Guar (Rebuy) 07/29/2010 Full Tilt $17,200 $138 0.00
84th Super Stack $6K Guarantee 07/27/2010 Full Tilt $10,470 $18 0.00
398th $3,000 Guarantee (Cashout) 06/22/2010 Full Tilt $6,140 $13 0.00
174th $15K Super Turbo Knockout 06/06/2010 Full Tilt $29,359 $23 0.00
32nd $22,500 Guarantee 06/01/2010 Full Tilt $31,257 $172 0.00
22nd $10 + $1 Knockout 05/18/2010 Full Tilt $2,392 $13 0.00
4th $14,000 Guarantee (Rebuy) 04/25/2010 Full Tilt $21,320 $1,727 0.00
51st $40,000 Guarantee 04/25/2010 Full Tilt $83,007 $191 0.00
186th Super Stack $15K Guarantee 04/25/2010 Full Tilt $24,340 $26 0.00
51st $42,000 Guarantee 04/15/2010 Full Tilt $42,480 $87 0.00
81st Super Stack $10K Guarantee 04/15/2010 Full Tilt $15,630 $25 0.00
81st $12,000 Guarantee (Rebuy) 04/12/2010 Full Tilt $14,490 $30 0.00
$33,000 KO Guarantee 04/12/2010 Full Tilt $38,860 $6,916 0.00
31st $14,500 Guarantee (Rebuy) 04/12/2010 Full Tilt $17,685 $48 0.00
26th $10,000 Guarantee (1r+1a) 04/12/2010 Full Tilt $12,740 $54 0.00
58th $25,000 Guarantee 04/09/2010 Full Tilt $30,050 $75 0.00
19th $24,000 Guarantee (Rebuy) 04/09/2010 Full Tilt $27,340 $137 0.00
283rd $33,000 KO Guarantee 04/04/2010 Full Tilt $65,220 $42 0.00
36th $19,500 Guarantee 04/04/2010 Full Tilt $28,872 $87 0.00
$10,000 Guarantee (1r+1a) 04/01/2010 Full Tilt $11,880 $2,970 0.00
63rd $16,000 KO Guarantee 04/01/2010 Full Tilt $17,100 $41 0.00
156th Early Double - A 03/24/2010 Full Tilt $8,075 $8 0.00
12th $33,000 KO Guarantee 03/24/2010 Full Tilt $36,500 $292 0.00
22nd $10,000 Guarantee (1r+1a) 03/24/2010 Full Tilt $11,580 $52 0.00
67th $14 + $1 Super Turbo KO 03/21/2010 Full Tilt $18,909 $32 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.