Jump to content
Place Tournament Date Site Prize Pool Won Points
34th $5 + $0.50 Tournament 11/16/2009 Full Tilt $3,560 $12 0.00
85th $2 + $0.20 Tournament 11/22/2009 Full Tilt $1,670 $3 0.00
34th $10 + $1 Knockout 11/22/2009 Full Tilt $8,776 $28 0.00
122nd $38,000 Guarantee 11/23/2009 Full Tilt $50,976 $61 0.00
150th $28,000 KO Guarantee 11/23/2009 Full Tilt $36,160 $42 0.00
52nd Turbo $5K Guarantee (Cashout) 11/29/2009 Full Tilt $33,700 $10 0.00
54th $6 + $0.50 Super Turbo KO 11/29/2009 Full Tilt $6,530 $17 0.00
16th $6 + $0.50 Super Turbo KO 11/30/2009 Full Tilt $6,585 $29 0.00
29th Super Stack $10K Guarantee 12/07/2009 Full Tilt $23,730 $62 0.00
47th $5 + $0.50 Tournament 12/12/2009 Full Tilt $2,905 $9 0.00
70th $42,000 Guarantee 12/12/2009 Full Tilt $58,992 $97 0.00
101st $6 + $0.50 Super Turbo KO 12/13/2009 Full Tilt $9,645 $13 0.00
49th $2 + $0.20 Tournament 12/20/2009 Full Tilt $1,072 $3 0.00
178th Early Double - A 12/21/2009 Full Tilt $8,735 $9 0.00
52nd $3 + $0.30 Knockout 12/21/2009 Full Tilt $2,840 $7 0.00
82nd $2 + $0.20 Tournament 12/24/2009 Full Tilt $1,676 $3 0.00
42nd $1 + $0.10 Rebuy (1r+1a) 12/24/2009 Full Tilt $1,029 $3 0.00
25th $2 + $0.20 Tournament 12/24/2009 Full Tilt $1,168 $5 0.00
141st Early Double - B 12/24/2009 Full Tilt $5,935 $8 0.00
81st Early Double - B 12/25/2009 Full Tilt $7,400 $14 0.00
48th $2 + $0.20 Tournament 12/26/2009 Full Tilt $1,574 $4 0.00
170th Daily Dollar Rebuy 12/26/2009 Full Tilt $15,630 $13 0.00
40th $2 + $0.20 Tournament 12/28/2009 Full Tilt $1,406 $4 0.00
41st $2 + $0.20 Tournament 12/28/2009 Full Tilt $1,656 $5 0.00
56th $3 + $0.30 Knockout 12/28/2009 Full Tilt $2,478 $6 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.