Jump to content
Place Tournament Date Site Prize Pool Won Points
12th The Ferguson 05/29/2010 Full Tilt $2,799 $28 0.00
69th $7,500 Guarantee 06/24/2010 Full Tilt $10,040 $20 0.00
119th Super Stack $10K Guarantee 10/28/2010 Full Tilt $13,590 $18 0.00
34th $2K Super Turbo Guarantee 12/22/2010 Full Tilt $4,020 $16 0.00
125th $20,000 Rush Guar (Rebuy) 01/27/2011 Full Tilt $22,127 $17 0.00
16th Super Stack $20K Guarantee 03/31/2011 Full Tilt $20,000 $78 0.00
157th $10K Super Turbo KO (Rush) 04/05/2011 Full Tilt $18,486 $22 0.00
7th $8K Super Stack (Early Antes) 04/29/2011 Full Tilt $11,280 $367 0.00
39th $12,000 KO Guarantee 04/30/2011 Full Tilt $15,660 $47 0.00
51st $12,500 Guarantee 05/05/2011 Full Tilt $16,056 $44 0.00
7th $12,500 Rush Guar (Rebuy) 05/07/2011 Full Tilt $17,270 $535 0.00
358th $15,000 Rush Guar (Rebuy) 05/09/2011 Full Tilt $25,512 $14 0.00
62nd $10K Rush Super Turbo KO 05/09/2011 Full Tilt $12,129 $29 0.00
6th $11 + $1 Rush On Demand 05/12/2011 Full Tilt $2,156 $119 0.00
1,415th MiniFTOPS Event #22 05/15/2011 Full Tilt $310,670 $25 0.00
106th MiniFTOPS Event #29 05/17/2011 Full Tilt $48,900 $27 0.00
91st $4,000 Rush Guarantee 05/16/2011 Full Tilt $6,435 $10 0.00
50th $7,500 Rush Guarantee 05/27/2011 Full Tilt $8,560 $23 0.00
6th $11 + $1 Rush On Demand 06/13/2011 Full Tilt $2,090 $115 0.00
5th $11 + $1 Rush On Demand 06/28/2011 Full Tilt $1,848 $139 0.00
56th $2.20 NLHE [Turbo, $3K Gtd] 11/28/2011 PokerStars $4,754 $10 0.00
264th The Big $5.50 [$15K Gtd] 12/30/2011 PokerStars $30,350 $24 0.00
628th $5.50 NL Hold'em [$15K Gtd] 01/07/2012 PokerStars $21,035 $8 0.00
49th $5.40 NL Hold'em [Turbo, Knockout, $10K Gtd] 03/05/2012 PokerStars $12,120 $23 0.00
132nd $8.80 NL Hold'em [$10K Gtd] 04/18/2012 PokerStars $10,672 $15 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.