Jump to content
Place Tournament Date Site Prize Pool Won Points
14th $3 + $0.30 Knockout 01/27/2010 Full Tilt $2,405 $17 0.00
29th $2 + $0.20 Rebuy 01/30/2010 Full Tilt $2,654 $11 0.00
32nd $1 + $0.10 Rebuy (1r+1a) 01/31/2010 Full Tilt $1,604 $5 0.00
12th $1 + $0.10 Rebuy (1r+1a) 02/01/2010 Full Tilt $1,563 $16 0.00
24th $1 + $0.10 Tournament 02/02/2010 Full Tilt $1,067 $6 0.00
384th Daily Dollar Rebuy 02/23/2010 Full Tilt $14,788 $7 0.00
12th $3 + $0.30 Tournament 02/26/2010 Full Tilt $1,365 $18 0.00
51st $3 + $0.30 Knockout 02/27/2010 Full Tilt $4,398 $9 0.00
$3 + $0.30 Knockout 03/05/2010 Full Tilt $1,420 $160 0.00
25th $5 + $0.50 Tournament 03/06/2010 Full Tilt $1,305 $8 0.00
57th $3 + $0.30 Tournament 03/08/2010 Full Tilt $1,704 $6 0.00
6th $10 + $1 Tournament 03/09/2010 Full Tilt $4,570 $229 0.00
39th $3 + $0.30 Tournament 03/14/2010 Full Tilt $1,695 $6 0.00
$5 + $0.50 Knockout 03/14/2010 Full Tilt $3,076 $600 0.00
184th $42,000 Guarantee 03/19/2010 Full Tilt $42,048 $46 0.00
49th $5 + $0.50 Knockout 03/22/2010 Full Tilt $2,764 $8 0.00
18th $5 + $0.50 Knockout 03/25/2010 Full Tilt $1,912 $13 0.00
386th Daily Dollar Rebuy 03/26/2010 Full Tilt $15,425 $7 0.00
66th Early Double - B 03/26/2010 Full Tilt $7,185 $14 0.00
34th $3 + $0.30 Tournament 03/27/2010 Full Tilt $1,665 $8 0.00
94th Super Stack $6K Guarantee 03/27/2010 Full Tilt $10,430 $17 0.00
6th $5 + $0.50 Tournament 03/28/2010 Full Tilt $1,265 $66 0.00
71st $5 + $0.50 Tournament 03/28/2010 Full Tilt $4,670 $10 0.00
8th $3 + $0.30 Knockout 03/29/2010 Full Tilt $1,425 $36 0.00
7th Super Stack $6K Guarantee 03/29/2010 Full Tilt $9,340 $280 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.