Jump to content
Place Tournament Date Site Prize Pool Won Points
542nd TURBO PKO-05: €10 NLHE [Progressive KO, Turbo,8-Max], €40,000 Guaranteed 11/29/2020 PokerStars $31,052 $13 0.00
31st SECOOP-175: €30 NLHE [6-Max, Progressive KO], €100K 11/15/2020 PokerStars $75,026 $147 0.00
439th SECOOP-174: €50 NLHE [Warm-Up, Progressive KO], €125K 11/15/2020 PokerStars $93,932 $53 0.00
31st Midnight Express €20 [8-Max, Hyper], €7,500 Gtd 11/13/2020 PokerStars $12,856 $96 0.00
258th MicroMillions-56: €50 Main Event [Progressive KO], €300,000 Guaranteed 08/09/2020 PokerStars $213,830 $97 0.00
42nd MicroMillions-50: €20 NL Hold'em [Turbo, PKO], €15,000 Guaranteed 08/08/2020 PokerStars $16,392 $49 0.00
88th MicroMillions-42: €10 NL Hold'em [SuperStack], €20,000 Guaranteed 08/07/2020 PokerStars $27,924 $45 0.00
881st Stadium Series Weekly Final-1: €50 NLHE [Progressive KO], €250,000 Guaranteed 07/12/2020 PokerStars $146,418 $42 0.00
192nd TURBO PKO-03: €50 NLHE 50 Special [Progressive KO, Turbo], €150,000 Guaranteed 06/21/2020 PokerStars $90,205 $89 0.00
222nd TRIO-88: €50 NL Hold'em [Warm-Up], €150,000 Guaranteed 05/31/2020 PokerStars $179,656 $156 0.00
121st TRIO-74: €30 NL Hold'em TRIO Hyper, €25,000 Guaranteed 05/29/2020 PokerStars $27,666 $63 0.00
26th Midnight Express €20 [8-Max, Hyper], €15,000 Gtd 05/22/2020 PokerStars $16,833 $108 0.00
252nd SCOOP-686: €50 Special [Progressive KO], €300,000 Guaranteed 05/03/2020 PokerStars $189,383 $84 0.00
452nd SCOOP-681: €50 NL Hold'em [Warm-Up,2-Day], €150,000 Guaranteed 05/03/2020 PokerStars $186,441 $105 0.00
893rd SCOOP-589: €10 NL Hold'em Bigger [Progressive KO], €75,000 Guaranteed 04/28/2020 PokerStars $43,816 $11 0.00
241st SCOOP-547: €50 NL Hold'em [Warm-Up,2-Day], €150,000 Guaranteed 04/26/2020 PokerStars $201,144 $152 0.00
91st SCOOP-301: €50 NL Hold'em [Warm-Up,2-Day], €200,000 Guaranteed 04/12/2020 PokerStars $238,601 $260 0.00
15th SCOOP-299: €10 NL Hold'em [Progressive KO], €100,000 Guaranteed 04/12/2020 PokerStars $63,526 $239 0.00
152nd SCOOP-167: €20 NL Hold'em [Turbo, Progressive KO,4-Max], €40,000 Guaranteed 04/02/2020 PokerStars $34,603 $37 0.00
241st SCOOP-103: €50 NL Hold'em [Warm-Up,2-Day], €200,000 Guaranteed 03/29/2020 PokerStars $271,373 $174 0.00
505th SCOOP-03: €50 NL Hold'em [Progressive KO,8-Max], €100,000 Guaranteed 03/22/2020 PokerStars $112,865 $56 0.00
343rd Sunday Progressive KO €20, €50,000 Gtd 03/08/2020 PokerStars $37,006 $33 0.00
28th Super Thursday Midnight Express €20 [8-Max, Hyper], €15,000 Gtd 03/05/2020 PokerStars $19,072 $120 0.00
22nd Progressive KO €30 [Turbo], €5,000 Gtd 01/25/2020 PokerStars $5,369 $49 0.00
76th The Hot €10 [Turbo], €4,000 Gtd 01/12/2020 PokerStars $5,794 $18 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.