Jump to content
Place Tournament Date Site Prize Pool Won Points
132nd $7,000 Rush Guarantee 04/13/2011 Full Tilt $10,365 $12 0.00
17th $24 + $2 Rush On Demand 04/10/2011 Full Tilt $3,864 $39 0.00
77th $2,250,000 Guarantee 04/03/2011 Full Tilt $2,806,000 $2,750 0.00
341st The $600K Double Deuce 04/03/2011 Full Tilt $657,300 $191 0.00
198th $70,000 Guarantee 03/30/2011 Full Tilt $83,232 $62 0.00
4th $4 + $0.40 Rush On Demand 03/22/2011 Full Tilt $1,460 $135 0.00
330th MiniFTOPS Event #26 03/14/2011 Full Tilt $156,740 $58 0.00
157th $10,000 Rush Guar (Rebuy) 02/13/2011 Full Tilt $13,453 $12 0.00
32nd $2,500 Rush Guar (Rebuy) 02/05/2011 Full Tilt $3,970 $15 0.00
13th Turbo $3,500 Guarantee (Rush) 01/18/2011 Full Tilt $16,200 $97 0.00
$15,000 KO Guarantee 01/14/2011 Full Tilt $20,400 $2,020 0.00
69th $19,000 Rush Guar (Rebuy) 01/11/2011 Full Tilt $21,450 $48 0.00
195th $750,000 Guarantee 01/09/2011 Full Tilt $809,000 $485 0.00
48th $40,000 Guarantee 01/07/2011 Full Tilt $49,473 $136 0.00
49th $32K Super Turbo KO 01/03/2011 Full Tilt $33,040 $93 0.00
80th $750,000 Guarantee 01/02/2011 Full Tilt $911,200 $1,321 0.00
11th The Fifty-Fifty 01/01/2011 Full Tilt $50,300 $619 0.00
9th $23,000 KO Guarantee 12/17/2010 Full Tilt $23,000 $460 0.00
438th MiniFTOPS Event #9 12/11/2010 Full Tilt $353,840 $106 0.00
4th $11 + $1 Rush On Demand 12/08/2010 Full Tilt $2,222 $217 0.00
4th Super Stack $15K Guarantee 12/07/2010 Full Tilt $19,840 $1,567 0.00
484th $750,000 Guarantee 12/05/2010 Full Tilt $842,600 $295 0.00
187th $10,000 Rush Guar (Rebuy) 11/24/2010 Full Tilt $18,190 $14 0.00
111th $10,000 Rush Guar (Rebuy) 11/23/2010 Full Tilt $16,340 $16 0.00
42nd Super Stack $15K Guarantee 11/04/2010 Full Tilt $22,040 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.