Jump to content
Place Tournament Date Site Prize Pool Won Points
165th $55 Mini Bounty Builder HR [Progressive KO], $100K Gtd 06/13/2024 PokerStars $54,975 $70 10.95
219th SCOOP Afterparty 01-M: $22 NLHE [Phase 2], $75K Gtd 06/10/2024 PokerStars $90,520 $80 11.86
55th Bounty Builder $44, $30K Gtd 06/10/2024 PokerStars $16,220 $56 11.50
241st SCOOP Afterparty 45-M: $22 NLHE [7-Max], $100K Gtd 06/09/2024 PokerStars $100,000 $83 11.77
107th Bounty Builder $33, $60K Gtd 06/09/2024 PokerStars $34,170 $51 11.20
676th $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 06/09/2024 PokerStars $127,400 $44 7.16
156th SCOOP Afterparty 06-M: $22 NLHE [6-Max, Progressive KO], $50K Gtd 06/02/2024 PokerStars $45,640 $42 10.32
710th $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd 06/02/2024 PokerStars $127,475 $46 6.95
390th $27 Sunday Eliminator [Progressive KO], $100K Gtd 06/02/2024 PokerStars $58,399 $37 6.74
349th SCOOP Edition: Bounty Builder $33, $100K Gtd 05/27/2024 PokerStars $59,850 $38 7.29
359th SCOOP Edition: Bounty Builder $44, $100K Gtd 05/27/2024 PokerStars $63,060 $41 7.36
74th $27 Daily Eliminator [Progressive KO], $50K Gtd 05/27/2024 PokerStars $27,995 $48 12.65
81st Bounty Builder $44, $60K Gtd 05/26/2024 PokerStars $30,860 $67 12.58
35th SCOOP Edition: $27 Sunday Eliminator [Progressive KO], $125K Gtd 05/26/2024 PokerStars $82,853 $103 34.10
690th SCOOP 81-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $175K Gtd 05/19/2024 PokerStars $135,300 $57 7.28
393rd SCOOP Edition: $55 Mini Bounty Builder HR [Progressive KO], $350K Gtd 05/19/2024 PokerStars $211,725 $76 12.77
129th $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 05/16/2024 PokerStars $84,725 $89 15.76
33rd SCOOP 62-M: $55 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $125K Gtd 05/15/2024 PokerStars $36,250 $84 23.36
414th $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 05/13/2024 PokerStars $86,975 $54 7.93
145th SCOOP 41-L: $55 NLHE [Mini Sunday Million], $500K Gtd - 2-Day Event 05/12/2024 PokerStars $658,250 $392 40.96
492nd SCOOP Side Event: $55 NLHE [8-Max, Turbo, Progressive KO, Deep Stacks], $125K Gtd 05/12/2024 PokerStars $83,075 $44 6.99
246th Bounty Builder $33, $40K Gtd 05/08/2024 PokerStars $23,775 $28 5.67
113th SCOOP Edition: Bounty Builder $44, $100K Gtd 05/06/2024 PokerStars $79,600 $86 16.54
88th Hot $22 [Progressive KO], $10K Gtd 05/06/2024 PokerStars $6,440 $18 5.47
332nd $27 Daily Eliminator [Progressive KO], $40K Gtd 05/06/2024 PokerStars $29,557 $22 5.28
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.