Jump to content
Place Tournament Date Site Prize Pool Won Points
30th $2 + $0.20 Rebuy 11/30/2009 Full Tilt $1,832 $8 0.00
91st $2 + $0.20 Tournament 02/25/2010 Full Tilt $2,070 $3 0.00
20th $2 + $0.20 Tournament 02/28/2010 Full Tilt $1,612 $6 0.00
81st $2 + $0.20 Tournament 03/01/2010 Full Tilt $1,460 $4 0.00
61st $3 + $0.30 Tournament 03/06/2010 Full Tilt $2,097 $5 0.00
1,235th MiniFTOPS Event #25 03/21/2010 Full Tilt $336,700 $40 0.00
116th $2 + $0.20 Cashout 03/24/2010 Full Tilt $1,004 $2 0.00
93rd $1 + $0.10 Tournament 03/25/2010 Full Tilt $1,093 $2 0.00
29th $3 + $0.30 Knockout 03/28/2010 Full Tilt $4,623 $12 0.00
186th Super Stack $10K Guarantee 04/02/2010 Full Tilt $19,130 $21 0.00
10th $2 + $0.20 Tournament 04/05/2010 Full Tilt $1,616 $15 0.00
45th $2 + $0.20 Tournament 04/06/2010 Full Tilt $1,562 $5 0.00
21st $2 + $0.20 Tournament 04/17/2010 Full Tilt $1,098 $7 0.00
3,737th The Big Little Tournament 07/18/2010 Full Tilt $100,000 $4 0.00
26th $3 + $0.30 Knockout 09/09/2010 Full Tilt $1,055 $5 0.00
51st $3.30 NLHE [6-Max, $4K Guaranteed] 10/20/2010 PokerStars $7,272 $17 0.00
208th $3.30 NLHE [6-Max, $4K Guaranteed] 10/24/2010 PokerStars $9,000 $9 0.00
167th $3.30 NL Hold'em [Turbo, $4K Guaranteed] 10/25/2010 PokerStars $7,722 $9 0.00
17th $2.20+R NLHE [500 Cap, $3K Guaranteed] 10/25/2010 PokerStars $3,680 $33 0.00
211th $3.30 NL Hold'em [$7.5K Guaranteed] 10/25/2010 PokerStars $12,864 $8 0.00
64th $11 NL Hold'em [$25K Guaranteed] 10/25/2010 PokerStars $27,270 $44 0.00
77th $2.20 NLHE [Turbo, $5K Guaranteed] 10/28/2010 PokerStars $11,178 $16 0.00
246th $2.20 NL Hold'em [6-Max, $7.5K Guaranteed] 10/28/2010 PokerStars $8,628 $6 0.00
15th $11 NL Hold'em [Deep Stacks, $10K Guaranteed] 10/28/2010 PokerStars $12,620 $84 0.00
54th $2.20 NL Hold'em [$5K Guaranteed] 10/29/2010 PokerStars $10,000 $19 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.