Jump to content
Place Tournament Date Site Prize Pool Won Points
$24 + $2 Rush Tournament 09/20/2010 Full Tilt $3,672 $854 0.00
66th $30,000 Rush Guar (Rebuy) 09/25/2010 Full Tilt $39,050 $72 0.00
70th $33,000 KO Guarantee 09/25/2010 Full Tilt $43,100 $71 0.00
$24 + $2 Rush Tournament 09/25/2010 Full Tilt $6,432 $1,195 0.00
7th $10K Super Turbo Knockout 09/24/2010 Full Tilt $11,583 $347 0.00
29th The Fifty-Fifty 09/25/2010 Full Tilt $50,000 $210 0.00
225th $33,000 KO Guarantee 09/26/2010 Full Tilt $68,000 $51 0.00
12th $42,000 Guarantee 09/27/2010 Full Tilt $47,592 $381 0.00
129th $15K Super Turbo Knockout 09/27/2010 Full Tilt $17,186 $22 0.00
7th $11 + $1 Rush Sit & Go 09/27/2010 Full Tilt $1,485 $56 0.00
103rd $32,000 Guarantee 09/27/2010 Full Tilt $34,920 $49 0.00
102nd $30,000 Rush Guar (Rebuy) 09/29/2010 Full Tilt $35,420 $57 0.00
121st $15K Super Turbo Knockout 09/29/2010 Full Tilt $17,524 $23 0.00
23rd $24 + $2 Rush Tournament 09/29/2010 Full Tilt $7,008 $42 0.00
24th $24 + $2 Rush Tournament 09/29/2010 Full Tilt $6,648 $40 0.00
7th $24 + $2 Rush Tournament 10/01/2010 Full Tilt $7,752 $252 0.00
89th $33,000 KO Guarantee 10/02/2010 Full Tilt $44,560 $65 0.00
5th $11 + $1 Rush Sit & Go 10/02/2010 Full Tilt $1,485 $111 0.00
35th $24 + $2 Rush Tournament 10/03/2010 Full Tilt $9,048 $41 0.00
24th $24 + $2 Rush Tournament 10/04/2010 Full Tilt $5,208 $31 0.00
12th $24 + $2 Rush Tournament 10/05/2010 Full Tilt $8,136 $102 0.00
15th $24 + $2 Rush Tournament 10/05/2010 Full Tilt $4,032 $50 0.00
56th $12,500 Rush Guarantee 10/09/2010 Full Tilt $17,640 $33 0.00
57th $14,500 Rush Guar (Rebuy) 10/10/2010 Full Tilt $21,880 $39 0.00
13th $19,000 Rush Guar (Rebuy) 10/11/2010 Full Tilt $25,100 $176 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.