Jump to content
Place Tournament Date Site Prize Pool Won Points
9th $6 + $0.50 Super Turbo KO 08/01/2010 Full Tilt $1,089 $21 0.00
89th $4,000 Guarantee (Cashout) 08/01/2010 Full Tilt $8,410 $8 0.00
85th Daily Double - B 08/01/2010 Full Tilt $11,650 $20 0.00
72nd $35,000 Guarantee 08/01/2010 Full Tilt $45,048 $77 0.00
8th $4,000 Guarantee (Heads-Up) 08/06/2010 Full Tilt $4,200 $189 0.00
$4,000 Guarantee (Heads-Up) 08/07/2010 Full Tilt $4,000 $900 0.00
99th $12,000 Guarantee (Rebuy) 08/07/2010 Full Tilt $17,595 $28 0.00
6th $3,000 Guarantee 08/08/2010 Full Tilt $3,360 $185 0.00
7th $6 + $0.50 Super Turbo KO 08/09/2010 Full Tilt $3,530 $109 0.00
6th $3,000 Guarantee 08/09/2010 Full Tilt $3,480 $191 0.00
82nd $12,000 Guarantee (Rebuy) 08/09/2010 Full Tilt $17,570 $33 0.00
6th $3,000 Guarantee 08/15/2010 Full Tilt $3,696 $203 0.00
32nd Sniper $5K GTD 08/17/2010 UB.com $5,640 $25 0.00
34th $1.5K GTD 08/18/2010 UB.com $1,620 $10 0.00
13th $2.5K GTD 08/18/2010 UB.com $3,135 $38 0.00
79th $27.50 NL Hold'em [$30K Guaranteed] 08/26/2010 PokerStars $30,000 $66 0.00
80th $35,000 Guarantee 08/26/2010 Full Tilt $35,000 $56 0.00
49th $2.20 NLHE Quintuple Shootout [4-Max, Turbo] 09/01/2010 PokerStars $1,084 $8 0.00
22nd $27.50 NLHE [Big Antes,500 Cap, $5K Guaranteed] 09/01/2010 PokerStars $8,000 $68 0.00
11th $2K GTD 09/02/2010 UB.com $2,355 $35 0.00
17th $11+R NL Hold'em [$32K Guaranteed] 09/07/2010 PokerStars $37,200 $179 0.00
16th $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] 09/09/2010 PokerStars $7,080 $78 0.00
48th $10,000 Guarantee (Early Antes) 09/10/2010 Full Tilt $13,910 $32 0.00
248th MiniFTOPS Event #18 09/14/2010 Full Tilt $150,000 $75 0.00
127th Super Stack $14K Guarantee 09/14/2010 Full Tilt $19,060 $23 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.