Jump to content
Place Tournament Date Site Prize Pool Won Points
14th $15K Super Turbo Knockout 09/13/2010 Full Tilt $19,084 $143 0.00
13th $4,000 Guarantee (Heads-Up) 09/17/2010 Full Tilt $4,056 $101 0.00
26th $18K Super Stack (Early Antes) 09/17/2010 Full Tilt $21,216 $83 0.00
586th MiniFTOPS Event #32 09/19/2010 Full Tilt $331,440 $76 0.00
14th $10 + $1 Heads-Up Shootout 09/25/2010 Full Tilt $1,010 $25 0.00
54th $12K Rush Super Turbo KO 10/23/2010 Full Tilt $12,207 $33 0.00
50th $5 + $0.50 Tournament 10/24/2010 Full Tilt $3,070 $8 0.00
8th Turbo $10K Guarantee 10/25/2010 Full Tilt $14,280 $343 0.00
6th $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] 10/28/2010 PokerStars $6,700 $302 0.00
107th $11 NL Hold'em [$20K Guaranteed] 10/28/2010 PokerStars $24,940 $36 0.00
9th $3K Super Turbo Knockout 11/11/2010 Full Tilt $3,718 $78 0.00
75th $10,000 Guarantee (Early Antes) 11/16/2010 Full Tilt $13,810 $23 0.00
4th $5 + $0.50 Tournament 11/21/2010 Full Tilt $3,855 $328 0.00
6th $5 + $0.50 Tournament 11/21/2010 Full Tilt $1,610 $81 0.00
109th $18K Super Stack (Early Antes) 11/21/2010 Full Tilt $43,800 $57 0.00
78th $32,000 Guarantee 11/21/2010 Full Tilt $57,840 $90 0.00
39th $14,500 Guarantee (Rebuy) 11/22/2010 Full Tilt $22,488 $52 0.00
12th $4,000 Guarantee (Heads-Up) 11/23/2010 Full Tilt $4,000 $100 0.00
74th $12,000 Guarantee (Rebuy) 11/23/2010 Full Tilt $15,470 $31 0.00
131st $15K Super Turbo Knockout 11/30/2010 Full Tilt $19,123 $23 0.00
124th Super Stack $10K Guarantee 12/06/2010 Full Tilt $12,240 $17 0.00
25th $33,000 KO Guarantee 12/12/2010 Full Tilt $72,960 $208 0.00
118th $15K Super Turbo Knockout 12/12/2010 Full Tilt $32,032 $34 0.00
124th $12K Rush Super Turbo KO 12/14/2010 Full Tilt $15,132 $20 0.00
141st Super Stack $14K Guarantee 12/16/2010 Full Tilt $20,340 $22 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.