Jump to content
Place Tournament Date Site Prize Pool Won Points
143rd Turbo $3,500 Guarantee (Rush) 02/01/2011 Full Tilt $17,010 $20 0.00
113th $12K Rush Super Turbo KO 01/31/2011 Full Tilt $29,445 $37 0.00
139th The Fifty-Hundo 01/30/2011 Full Tilt $115,750 $116 0.00
223rd Turbo $20K Guarantee 01/30/2011 Full Tilt $57,312 $57 0.00
180th $30K Super Turbo Knockout 01/27/2011 Full Tilt $44,876 $27 0.00
168th Turbo $40K Guarantee (Rush) 01/25/2011 Full Tilt $47,448 $43 0.00
80th $24K Rush Super Turbo KO 01/24/2011 Full Tilt $38,051 $57 0.00
10th $60,000 Rush Guar (Rebuy) 01/24/2011 Full Tilt $83,000 $623 0.00
158th $25,000 Rush Guarantee 01/24/2011 Full Tilt $28,260 $25 0.00
14th $75,000 Guarantee 01/22/2011 Full Tilt $75,000 $638 0.00
29th $4 + $0.40 Rush On Demand 01/21/2011 Full Tilt $1,808 $7 0.00
110th Daily Double - B 01/19/2011 Full Tilt $10,230 $16 0.00
11th $32K Super Turbo KO 01/18/2011 Full Tilt $32,000 $384 0.00
115th $12,000 Guarantee (Rebuy) 01/17/2011 Full Tilt $16,520 $25 0.00
53rd Turbo $3,500 Guarantee (Rush) 01/15/2011 Full Tilt $17,290 $35 0.00
82nd $12K Rush Super Turbo KO 01/13/2011 Full Tilt $13,676 $23 0.00
$32,000 Rush Guar (Rebuy) 01/12/2011 Full Tilt $43,170 $5,974 0.00
9th $18,500 Rush Guar (Rebuy) 01/12/2011 Full Tilt $28,498 $285 0.00
25th $16 + $1 Super Turbo KO 01/11/2011 Full Tilt $3,640 $22 0.00
272nd Super Stack $14K Guarantee 01/08/2011 Full Tilt $26,740 $20 0.00
18th $4 + $0.40 Rush On Demand 01/06/2011 Full Tilt $1,440 $11 0.00
105th $14,500 Rush Guar (Rebuy) 01/01/2011 Full Tilt $22,244 $26 0.00
61st $15K Super Turbo Knockout 01/01/2011 Full Tilt $20,267 $43 0.00
97th $12K Rush Super Turbo KO 12/28/2010 Full Tilt $14,612 $24 0.00
155th $14,500 Rush Guar (Rebuy) 11/22/2010 Full Tilt $22,744 $19 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.