Jump to content
Place Tournament Date Site Prize Pool Won Points
31st $22 NLHE [6-Max,500 Cap, $5K Guaranteed] 07/12/2010 PokerStars $10,000 $60 0.00
567th SCOOP-08-L: $11 NLHE [$100K Guaranteed] 05/04/2010 PokerStars $183,530 $53 0.00
17th $22 NL Hold'em [Deep Stacks,6-Max, $4,000 Guaranteed] 04/04/2010 PokerStars $7,580 $72 0.00
30th $22 NLHE [Big Antes,360 Cap, $4,000 Guaranteed] 04/04/2010 PokerStars $7,200 $54 0.00
187th $16.50 NL Hold'em [Turbo, $30,000 Guaranteed] 04/03/2010 PokerStars $40,140 $44 0.00
16th $23,500 Guarantee 03/27/2010 Full Tilt $29,000 $218 0.00
78th $16,000 KO Guarantee 03/21/2010 Full Tilt $17,760 $36 0.00
1,059th MiniFTOPS Event #20 03/19/2010 Full Tilt $200,000 $32 0.00
$20 + $2 Tournament 03/19/2010 Full Tilt $2,820 $804 0.00
23rd $3 + $0.30 Tournament 02/23/2010 Full Tilt $1,638 $11 0.00
39th $22 NLHE [turbo,6-max,500 cap, $2,000 guaranteed] 02/17/2010 PokerStars $9,060 $50 0.00
55th $5.50 NL Hold'em [$20,000 guaranteed] 02/16/2010 PokerStars $28,640 $46 0.00
602nd $5.50 NL Hold'em [$8,000 guaranteed] 02/16/2010 PokerStars $20,980 $8 0.00
304th $5.50 NL Hold'em [$20,000 guaranteed] 02/01/2010 PokerStars $31,040 $14 0.00
713th $3.30 NL Hold'em [$5,000 guaranteed] 01/20/2010 PokerStars $14,463 $5 0.00
39th $3.30 PL Omaha [$1,000 guaranteed] 12/20/2009 PokerStars $1,200 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.