Jump to content
Place Tournament Date Site Prize Pool Won Points
17th $11 + $1 Rush On Demand 12/14/2010 Full Tilt $1,738 $17 0.00
17th $11 + $1 Rush On Demand 12/14/2010 Full Tilt $2,024 $20 0.00
9th $4 + $0.40 Rush On Demand 12/14/2010 Full Tilt $1,392 $28 0.00
81st $18,000 Rush Guar (Rebuy) 12/15/2010 Full Tilt $21,630 $39 0.00
37th $9,000 Rush Guar (Rebuy) 12/15/2010 Full Tilt $11,952 $33 0.00
$11 + $1 Rush On Demand 12/15/2010 Full Tilt $1,738 $295 0.00
31st $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,192 $5 0.00
24th $11 + $1 Rush On Demand 12/15/2010 Full Tilt $2,728 $16 0.00
15th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,160 $12 0.00
26th $11 + $1 Rush On Demand 12/15/2010 Full Tilt $2,772 $17 0.00
5th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,036 $75 0.00
20th $11 + $1 Rush On Demand 12/15/2010 Full Tilt $2,882 $17 0.00
11th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,068 $13 0.00
25th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,148 $7 0.00
66th $9,000 Rush Guar (Rebuy) 12/16/2010 Full Tilt $11,040 $22 0.00
16th $11 + $1 Rush On Demand 12/16/2010 Full Tilt $2,409 $18 0.00
27th $4 + $0.40 Rush On Demand 12/16/2010 Full Tilt $1,052 $6 0.00
7th $4 + $0.40 Rush On Demand 12/16/2010 Full Tilt $1,276 $41 0.00
14th $11 + $1 Rush On Demand 12/16/2010 Full Tilt $2,046 $26 0.00
$11 + $1 Rush On Demand 12/16/2010 Full Tilt $2,387 $621 0.00
7th $11 + $1 Rush On Demand 12/16/2010 Full Tilt $2,211 $77 0.00
174th $32,000 Rush Guar (Rebuy) 12/16/2010 Full Tilt $39,756 $32 0.00
25th $11 + $1 Rush On Demand 12/17/2010 Full Tilt $2,365 $14 0.00
26th $4 + $0.40 Rush On Demand 12/17/2010 Full Tilt $1,168 $7 0.00
$11 + $1 Rush On Demand 12/19/2010 Full Tilt $2,453 $405 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.