Jump to content
Place Tournament Date Site Prize Pool Won Points
126th $16.50 NL Hold'em [Turbo, $3K Guaranteed] 06/07/2011 PokerStars $18,015 $32 0.00
33rd $25 NLHE [Hyper-Turbo, $5K Guaranteed] 06/09/2011 PokerStars $9,016 $59 0.00
105th $2.70 NL Hold'em [Turbo, Knockout, $1K Guaranteed] 06/11/2011 PokerStars $6,254 $9 0.00
219th $5.40 NL Hold'em [Turbo, Knockout, $2K Guaranteed] 06/11/2011 PokerStars $7,776 $7 0.00
287th $1.35 NL Hold'em [Turbo, Knockout, $500 Guaranteed] 06/12/2011 PokerStars $5,388 $3 0.00
689th $2.20 NL Hold'em [Turbo, $12K Guaranteed] 06/12/2011 PokerStars $14,450 $4 0.00
198th $1.35 NL Hold'em [Turbo, Knockout, $2K Guaranteed] 06/21/2011 PokerStars $4,536 $3 0.00
199th $5.40 NL Hold'em [Turbo, Knockout, $5K Guaranteed] 07/05/2011 PokerStars $10,320 $10 0.00
77th $2.20 NL Hold'em [Turbo, $12K Guaranteed] 07/14/2011 PokerStars $14,178 $18 0.00
63rd $4.40 NLHE [Turbo, $5K Guaranteed] 07/15/2011 PokerStars $8,296 $19 0.00
83rd $16.50 NL Hold'em [Turbo, $12K Guaranteed] 08/06/2011 PokerStars $23,340 $44 0.00
129th The Big $33 [$15K Guaranteed] 08/09/2011 PokerStars $27,720 $50 0.00
489th $2.70 NL Hold'em [Turbo, Knockout, $4K Guaranteed] 08/20/2011 PokerStars $7,700 $4 0.00
51st $4.40 NLHE [4-Max,1,000 Cap, $3K Guaranteed] 08/20/2011 PokerStars $3,728 $16 0.00
118th $11 NL Hold'em [Deep Stacks, $5K Guaranteed] 08/20/2011 PokerStars $9,580 $17 0.00
109th $2.20 NLHE [Turbo, $7.5K Guaranteed] 08/21/2011 PokerStars $12,040 $13 0.00
298th $11 NL Hold'em [Turbo, $20K Guaranteed] 08/22/2011 PokerStars $27,740 $19 0.00
174th $16.50 NL Hold'em [Turbo, $12K Guaranteed] 08/22/2011 PokerStars $27,030 $31 0.00
430th $5.50 NL Hold'em [Turbo, $20K Guaranteed] 08/22/2011 PokerStars $23,425 $9 0.00
38th $2.20 NLHE [Turbo, $3K Guaranteed] 08/23/2011 PokerStars $4,748 $12 0.00
265th $5.50 NL Hold'em [Turbo, $20K Guaranteed] 08/24/2011 PokerStars $22,935 $12 0.00
20th $5.10 NLHE [Hyper-Turbo, $3K Guaranteed] 09/01/2011 PokerStars $6,600 $29 0.00
85th The Big $33 [$15K Guaranteed] 09/10/2011 PokerStars $28,770 $55 0.00
430th $2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Guaranteed] 09/10/2011 PokerStars $109,096 $36 0.00
43rd $11 NL Hold'em [6-Max, Turbo, $3.5K Guaranteed] 09/13/2011 PokerStars $6,660 $31 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.