Jump to content
Place Tournament Date Site Prize Pool Won Points
16th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $40K Gtd 04/24/2016 PokerStars $30,713 $209 0.00
129th The Hotter $82 [Turbo], $100K Gtd 04/24/2016 PokerStars $130,725 $164 0.00
873rd The Bigger $11, $120K Gtd 04/24/2016 PokerStars $133,750 $23 0.00
5th $33 NL Hold'em, $2K Gtd 04/23/2016 PokerStars $2,880 $187 0.00
15th $27 NL Hold'em [Knockout], $3.5K Gtd 04/22/2016 PokerStars $4,040 $55 0.00
25th Bounty Builder $22, $20K Gtd 04/22/2016 PokerStars $16,830 $81 0.00
26th Omania $11 [PLO], $2K Gtd 04/16/2016 PokerStars $2,570 $22 0.00
5th $1,500 Guarantee 04/16/2016 Full Tilt $1,932 $155 0.00
10th $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $15K Gtd 04/16/2016 PokerStars $8,192 $111 0.00
5th T25 04/16/2016 Full Tilt $3,500 $245 0.00
23rd Triceratops 04/16/2016 Full Tilt $4,393 $48 0.00
7th $2,500 Guarantee 04/16/2016 Full Tilt $2,500 $125 0.00
4th $22 NL Hold'em [1R1A], $8K Gtd 04/08/2016 PokerStars $8,000 $700 0.00
848th The Big $11, $50K Gtd 04/08/2016 PokerStars $67,260 $16 0.00
154th The Bigger $27, $30K Gtd 03/27/2016 PokerStars $37,390 $47 0.00
146th The Bigger $11, $120K Gtd 03/27/2016 PokerStars $150,160 $123 0.00
72nd Double Deuce 03/27/2016 Full Tilt $15,834 $32 0.00
928th The Bigger $22, $100K Gtd 03/27/2016 PokerStars $127,100 $31 0.00
Omania $11 [PLO], $2K Gtd 03/25/2016 PokerStars $2,980 $328 0.00
74th $16.50 NL Hold'em [Turbo], $20K Gtd 03/25/2016 PokerStars $27,210 $53 0.00
179th The Hot $55 [Turbo], $40K Gtd 03/25/2016 PokerStars $56,650 $74 0.00
204th $11 NL Hold'em, $10K Gtd 03/25/2016 PokerStars $15,540 $16 0.00
116th The Big $55, $70K Gtd 03/25/2016 PokerStars $91,500 $140 0.00
13th The Mega Stack 03/25/2016 Full Tilt $5,000 $113 0.00
11th $11 NL Hold'em [Turbo], $4K Gtd 03/24/2016 PokerStars $5,420 $68 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.