Jump to content
Place Tournament Date Site Prize Pool Won Points
5th $22 NL Hold'em [1R1A, $25K Gtd] 06/13/2012 PokerStars $25,800 $1,419 0.00
183rd The Bigger $33 [$40K Gtd] 06/17/2012 PokerStars $45,870 $53 0.00
85th $11 NL Hold'em [$3K Gtd] 06/17/2012 PokerStars $6,720 $17 0.00
519th The Bigger $5.50 [$40K Gtd] 06/17/2012 PokerStars $51,615 $15 0.00
1,192nd The Bigger $11 [$150K Gtd] 06/17/2012 PokerStars $158,520 $29 0.00
9th $5.50 NL Hold'em [2R1A, $5K Gtd] 06/20/2012 PokerStars $8,645 $130 0.00
6th $55 NL Hold'em [Ante Up, Turbo, $5K Gtd] 06/23/2012 PokerStars $6,650 $333 0.00
290th $3.30+R NL Hold'em [$20K Gtd] 06/24/2012 PokerStars $27,852 $18 0.00
35th $25 NL Hold'em [Hyper-Turbo, $9K Gtd] 06/28/2012 PokerStars $10,315 $67 0.00
32nd $25 NL Hold'em [Hyper-Turbo,6-Max, $10K Gtd] 07/05/2012 PokerStars $14,602 $80 0.00
270th $11 NL Hold'em [$10K Gtd] 07/08/2012 PokerStars $19,050 $16 0.00
57th $3.30+R NL Hold'em [$20K Gtd] 07/08/2012 PokerStars $31,686 $57 0.00
51st $1.10+R NLHE [Turbo, $7K Gtd] 07/10/2012 PokerStars $9,147 $24 0.00
414th MicroMillions-009: $8.80 PL Omaha [$10K Gtd] 07/13/2012 PokerStars $27,936 $15 0.00
175th MicroMillions-013: $8.80 HORSE [$15K Gtd] 07/13/2012 PokerStars $34,896 $22 0.00
290th MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] 07/14/2012 PokerStars $208,613 $83 0.00
82nd $3.30+R NL Hold'em [2x-Turbo, $7K Gtd] 07/15/2012 PokerStars $9,603 $25 0.00
1,186th MicroMillions-028: $5.50 NL Hold'em [6-Max, $40K Gtd] 07/15/2012 PokerStars $62,655 $11 0.00
284th The Bigger $5.50 [$40K Gtd] 07/15/2012 PokerStars $45,210 $19 0.00
7th MicroMillions-038: $5.50 NL Hold'em [$25K Gtd] 07/16/2012 PokerStars $44,925 $899 0.00
11th MicroMillions-046: $11 NL Hold'em [6-Max, SuperKnockout, $25K Gtd] 07/17/2012 PokerStars $34,624 $286 0.00
906th MicroMillions-051: $2.20+R NL Hold'em [Ante Up,2x-Turbo, $25K Gtd] 07/17/2012 PokerStars $87,912 $18 0.00
903rd MicroMillions-058: $2.20+R NL Hold'em [Big Antes,2x-Turbo, $50K Gtd] 07/18/2012 PokerStars $95,030 $20 0.00
2,067th MicroMillions-067: $1+R NL Hold'em [3x-Turbo, $75K Gtd] 07/19/2012 PokerStars $119,675 $12 0.00
229th MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes, $40K Gtd] 07/20/2012 PokerStars $45,965 $22 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.