Jump to content
Place Tournament Date Site Prize Pool Won Points
39th $35,000 Guarantee 12/18/2010 Full Tilt $35,000 $84 0.00
160th $32,000 Guarantee 12/19/2010 Full Tilt $57,840 $64 0.00
26th $35,000 Guarantee 12/19/2010 Full Tilt $45,096 $144 0.00
$16,000 KO Guarantee 12/23/2010 Full Tilt $24,920 $4,018 0.00
183rd $42,000 Guarantee 12/23/2010 Full Tilt $49,464 $52 0.00
155th $33,000 KO Guarantee 12/23/2010 Full Tilt $39,300 $45 0.00
62nd $7,500 Guarantee 12/24/2010 Full Tilt $8,810 $21 0.00
44th $10,000 Guarantee (1r+1a) 12/24/2010 Full Tilt $12,420 $37 0.00
125th $32,000 Rush Guar (Rebuy) 12/24/2010 Full Tilt $35,907 $34 0.00
56th $14,500 Guarantee (Rebuy) 12/25/2010 Full Tilt $19,725 $36 0.00
10th $3K Super Turbo Knockout 12/25/2010 Full Tilt $3,406 $43 0.00
92nd $18K Super Stack (Early Antes) 12/25/2010 Full Tilt $24,072 $40 0.00
119th $32,000 Rush Guar (Rebuy) 12/25/2010 Full Tilt $43,680 $39 0.00
23rd $12,000 Guarantee (Rebuy) 12/25/2010 Full Tilt $16,000 $85 0.00
162nd $35,000 Guarantee 12/25/2010 Full Tilt $35,000 $42 0.00
60th $19,500 Guarantee 12/26/2010 Full Tilt $38,568 $71 0.00
69th $14,500 Guarantee (Rebuy) 12/26/2010 Full Tilt $25,392 $41 0.00
20th $10,000 Guarantee (Early Antes) 12/26/2010 Full Tilt $20,870 $63 0.00
114th Turbo $10K Guarantee 12/26/2010 Full Tilt $32,472 $45 0.00
154th The Fifty-Fifty 12/26/2010 Full Tilt $56,100 $73 0.00
56th $15K Super Turbo Knockout 12/27/2010 Full Tilt $17,810 $37 0.00
91st $16,500 Guarantee 01/02/2011 Full Tilt $24,120 $40 0.00
28th Ten At Ten 01/02/2011 Full Tilt $2,590 $21 0.00
7th $12,500 Guarantee 01/06/2011 Full Tilt $15,700 $510 0.00
29th $10,000 Guarantee 01/06/2011 Full Tilt $14,640 $51 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.