Jump to content
Place Tournament Date Site Prize Pool Won Points
44th $33,000 KO Guarantee 11/19/2010 Full Tilt $40,880 $94 0.00
765th Daily Dollar 11/18/2010 Full Tilt $10,000 $3 0.00
17th $33,000 KO Guarantee 11/16/2010 Full Tilt $40,880 $151 0.00
22nd $33,000 KO Guarantee 11/15/2010 Full Tilt $37,180 $119 0.00
106th $10,000 Guarantee (Early Antes) 11/14/2010 Full Tilt $18,870 $25 0.00
77th $10,000 Guarantee (Early Antes) 11/10/2010 Full Tilt $11,750 $19 0.00
51st Super Stack $15K Guarantee 11/06/2010 Full Tilt $26,430 $53 0.00
390th $32,000 Rush Guar (Rebuy) 11/06/2010 Full Tilt $51,657 $23 0.00
178th Daily Dollar Rebuy 11/06/2010 Full Tilt $17,337 $10 0.00
39th $10,000 Rush Guarantee 11/06/2010 Full Tilt $13,690 $36 0.00
$10,000 Rush Guarantee 11/05/2010 Full Tilt $12,480 $1,747 0.00
18th Super Stack $15K Guarantee 11/02/2010 Full Tilt $23,080 $85 0.00
48th $9,500 KO Guarantee 11/01/2010 Full Tilt $15,848 $32 0.00
181st $35,000 Guarantee 10/31/2010 Full Tilt $46,728 $51 0.00
98th Daily Dollar Rebuy 10/31/2010 Full Tilt $18,484 $17 0.00
73rd Daily Dollar 10/30/2010 Full Tilt $10,000 $11 0.00
145th $42,000 Guarantee 10/30/2010 Full Tilt $54,600 $60 0.00
83rd $10,000 Rush Guar (Rebuy) 10/29/2010 Full Tilt $18,662 $22 0.00
163rd Super Stack $14K Guarantee 10/29/2010 Full Tilt $19,520 $21 0.00
21st Daily Dollar Rebuy 10/28/2010 Full Tilt $14,361 $40 0.00
149th $32,000 Guarantee 10/26/2010 Full Tilt $34,848 $42 0.00
31st $10 + $0.65 Super Turbo 10/25/2010 Full Tilt $3,110 $14 0.00
237th $10,000 Rush Guar (Rebuy) 10/24/2010 Full Tilt $15,543 $10 0.00
192nd The $200K Double Deuce 10/24/2010 Full Tilt $210,060 $101 0.00
369th The Ferguson 10/23/2010 Full Tilt $2,763 $1 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.