Jump to content
Place Tournament Date Site Prize Pool Won Points
60th $3,000 Rush Guar (Rebuy) 08/07/2010 Full Tilt $4,258 $11 0.00
4th $7,500 Rush Guar (Rebuy) 08/08/2010 Full Tilt $11,307 $933 0.00
395th $5.50+R NL Hold'em [$50K Guaranteed] 08/09/2010 PokerStars $51,505 $31 0.00
30th $3,000 Rush Guar (Rebuy) 08/08/2010 Full Tilt $4,388 $15 0.00
23rd $5 + $0.50 Tournament 08/09/2010 Full Tilt $1,100 $7 0.00
116th $10,000 Guarantee (Early Antes) 08/09/2010 Full Tilt $13,640 $19 0.00
141st Early Double - B 08/09/2010 Full Tilt $6,775 $8 0.00
67th $7.50 NL Hold'em [Turbo] 08/10/2010 PokerStars $8,267 $17 0.00
131st $12,000 Guarantee (Rebuy) 08/09/2010 Full Tilt $17,570 $23 0.00
33rd $16,500 Rush Guar (Rebuy) 08/10/2010 Full Tilt $19,550 $68 0.00
4th $2,000 Rush Guar (Rebuy) 08/11/2010 Full Tilt $3,792 $322 0.00
213th $10,500 Rush Guar (Rebuy) 08/11/2010 Full Tilt $15,094 $15 0.00
$11 + $1 Rush Sit & Go 08/12/2010 Full Tilt $1,485 $193 0.00
$11 + $1 Rush Sit & Go 08/14/2010 Full Tilt $1,485 $343 0.00
60th $6 + $0.50 Super Turbo KO 08/16/2010 Full Tilt $4,080 $10 0.00
31st $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] 08/17/2010 PokerStars $5,800 $44 0.00
73rd $7.50 NL Hold'em [Turbo] 08/17/2010 PokerStars $8,183 $16 0.00
41st $5.50 NL Hold'em [2R1A, $25K Guaranteed] 08/17/2010 PokerStars $33,590 $60 0.00
12th $3,000 Guarantee 08/18/2010 Full Tilt $3,000 $53 0.00
11th $3,000 Rush Guar (Rebuy) 08/18/2010 Full Tilt $3,958 $44 0.00
5th $11 + $1 Rush Sit & Go 08/19/2010 Full Tilt $1,485 $111 0.00
8th $11 + $1 Rush Sit & Go 08/20/2010 Full Tilt $1,485 $45 0.00
7th $11 + $1 Rush Sit & Go 08/20/2010 Full Tilt $1,485 $56 0.00
115th Turbo $18K Guarantee (Rush) 08/23/2010 Full Tilt $23,904 $36 0.00
199th $10,500 Rush Guar (Rebuy) 08/23/2010 Full Tilt $16,838 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.