Jump to content
Place Tournament Date Site Prize Pool Won Points
9th $17,500 GP Rebuy 04/29/2010 TitanPoker $19,860 $457 0.00
8th $10,000 GP NLH R/A 04/29/2010 TitanPoker $10,000 $250 0.00
13th $10,000 Guaranteed R/A 04/29/2010 TitanPoker $12,560 $100 0.00
34th $9,500 Guaranteed Freezeout 05/03/2010 TitanPoker $11,580 $52 0.00
29th $40,000 GP Rebuy 05/04/2010 TitanPoker $49,000 $368 0.00
19th $10,000 GP NLH R/A 05/04/2010 TitanPoker $11,780 $118 0.00
34th $10,000 GP SPEED Rebuy 05/04/2010 TitanPoker $10,840 $54 0.00
77th $10,000 Guaranteed R/A 05/04/2010 TitanPoker $12,735 $32 0.00
40th $40,000 GP Rebuy 05/05/2010 TitanPoker $44,750 $269 0.00
6th $25,000 Guaranteed R/A 05/05/2010 TitanPoker $27,860 $1,114 0.00
26th $4,000 GP Freezeout 05/05/2010 TitanPoker $4,460 $33 0.00
9th $10,000 GP SPEED Rebuy 05/05/2010 TitanPoker $11,385 $159 0.00
$40,000 GP Rebuy 05/06/2010 TitanPoker $42,400 $6,572 0.00
36th $10,000 GP NLH R/A 05/07/2010 TitanPoker $10,180 $61 0.00
16th $4,000 GP Freezeout 05/07/2010 TitanPoker $4,080 $41 0.00
18th $30,000 Guaranteed R/A 05/09/2010 TitanPoker $33,430 $251 0.00
82nd $10,000 Guaranteed R/A 05/09/2010 TitanPoker $11,735 $23 0.00
8th $10,000 GP NLH R/A 05/10/2010 TitanPoker $11,130 $278 0.00
15th $30 Freezeout $5,000 GP 05/11/2010 TitanPoker $5,880 $71 0.00
66th $7,500 GP SPEED Rebuy 05/11/2010 TitanPoker $8,825 $26 0.00
94th $20,000 Guaranteed R/A 05/12/2010 TitanPoker $26,790 $40 0.00
10th $35,000 GP Rebuy 05/13/2010 TitanPoker $38,100 $610 0.00
$3,000 GP Freezeout 05/13/2010 TitanPoker $3,000 $480 0.00
29th $10,000 GP NLH R/A 05/13/2010 TitanPoker $10,850 $81 0.00
$4,000 GP Freezeout 05/13/2010 TitanPoker $4,000 $1,080 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.