Jump to content
Place Tournament Date Site Prize Pool Won Points
24th $10,000 GP SPEED Rebuy 05/13/2010 TitanPoker $10,245 $67 0.00
46th Friday $100,000 Guaranteed R/A 05/14/2010 TitanPoker $100,000 $450 0.00
10th $30 Freezeout $5,000 GP 05/14/2010 TitanPoker $5,220 $104 0.00
103rd Mini ECOOP VI #4 $15,000 GTD 05/17/2010 TitanPoker $18,314 $22 0.00
20th $17,500 GP Rebuy 05/17/2010 TitanPoker $17,500 $210 0.00
5th $2,500 GP Freezeout 05/17/2010 TitanPoker $2,880 $202 0.00
27th $4,500 GP Freezeout 05/18/2010 TitanPoker $4,500 $34 0.00
81st Mini ECOOP VI #6 $20,000 R/A 05/19/2010 TitanPoker $21,759 $33 0.00
5th $4,500 GP Freezeout 05/20/2010 TitanPoker $4,500 $270 0.00
7th $17,500 GP Rebuy 05/24/2010 TitanPoker $17,500 $700 0.00
11th $30 Freezeout $5,000 GP 05/25/2010 TitanPoker $5,910 $71 0.00
18th $17,500 GP Rebuy 05/25/2010 TitanPoker $17,500 $175 0.00
8th $4,500 GP Freezeout 05/25/2010 TitanPoker $4,560 $141 0.00
79th $20,000 Guaranteed R/A 05/26/2010 TitanPoker $24,930 $62 0.00
15th $2,500 GP Freezeout 05/26/2010 TitanPoker $2,500 $30 0.00
33rd $22 NL Hold'em [1R1A, $35K Guaranteed] 05/27/2010 PokerStars $47,860 $168 0.00
9th $10,000 GP NLH R/A 05/27/2010 TitanPoker $10,000 $200 0.00
55th $33 NL Hold'em [$18K Guaranteed] 05/27/2010 PokerStars $20,910 $54 0.00
32nd $30,000 Guaranteed R/A 05/28/2010 TitanPoker $33,220 $149 0.00
$10,000 GP NLH R/A 05/28/2010 TitanPoker $10,000 $2,600 0.00
5th $10,000 GP NLH R/A 06/02/2010 TitanPoker $10,680 $587 0.00
17th $10,000 GP NLH R/A 06/03/2010 TitanPoker $10,010 $100 0.00
61st $30,000 Guaranteed R/A 06/03/2010 TitanPoker $30,000 $90 0.00
$17,500 GP Rebuy 06/03/2010 TitanPoker $17,760 $4,795 0.00
7th $8,000 Rebuy (6-Player tables) 06/08/2010 TitanPoker $10,150 $508 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.