Jump to content
Place Tournament Date Site Prize Pool Won Points
26th Hold'em NL 09/07/2006 Party Poker $38,382 $268 0.00
325th Hold'em NL 500.00+30.00 01/28/2007 PokerStars $1,384,000 $692 0.00
20th Hold'em NL 100.00+9.00 02/04/2007 PokerStars $28,300 $198 0.00
14th Hold'em NL 50.00+5.00 02/05/2007 PokerStars $23,450 $281 0.00
117th Hold'em NL 200.00+15.00 02/25/2007 PokerStars $223,200 $402 0.00
14th Hold'em NL 20.00+2.00 03/01/2007 PokerStars $18,120 $136 0.00
26th Hold'em NL 20.00+2.00 03/19/2007 PokerStars $18,080 $99 0.00
92nd Hold'em NL 50.00+5.00 03/31/2007 PokerStars $45,850 $69 0.00
18th Hold'em DS NL 04/13/2007 Full Tilt $47,529 $356 0.00
6th $1K Monday 04/23/2007 Full Tilt $221,000 $11,603 0.00
11th $18,000 Guarantee 04/26/2007 Full Tilt $21,804 $273 0.00
8th $14,000 Guarantee (Rebuy) 04/30/2007 Full Tilt $19,380 $533 0.00
14th $40,000 Guarantee 05/02/2007 Full Tilt $67,950 $612 0.00
17th $30,000 Guarantee 05/06/2007 Full Tilt $31,200 $312 0.00
72nd FTOPS Event #3 05/13/2007 Full Tilt $898,500 $1,438 0.00
40th FTOPS Event #4 05/14/2007 Full Tilt $908,000 $2,724 0.00
14th FTOPS Event #2 05/12/2007 Full Tilt $221,400 $1,661 0.00
230th FTOPS Event #6 05/16/2007 Full Tilt $511,000 $342 0.00
514th WCOOP-5: $530 NL Hold'em, $2 Million guaranteed! 09/16/2007 PokerStars $3,012,500 $1,205 0.00
130th WCOOP-10: $320 NLHE [Heads-Up], $500K guaranteed! 09/21/2007 PokerStars $565,800 $566 0.00
1,189th Sunday Million [$215 NLHE] 03/02/2008 PokerStars $1,612,600 $323 0.00
22nd $55+R Pot Limit Omaha 06/22/2008 PokerStars $48,250 $483 0.00
97th Sunday Warm-Up $500K guaranteed [$215 NLHE] 06/29/2008 PokerStars $500,000 $700 0.00
10th $109+R NL Hold'em 06/30/2008 PokerStars $45,400 $545 0.00
21st $55+R Pot Limit Omaha 07/13/2008 PokerStars $55,250 $553 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.