Jump to content
Place Tournament Date Site Prize Pool Won Points
27th €200 Gtd Turbo Rebuy 07/21/2015 TitanPoker $246 $2 0.00
44th $1,000 Guaranteed Turbo Deep 07/28/2015 888 Poker $1,004 $6 0.00
24th $500 Guaranteed Turbo 07/29/2015 888 Poker $507 $4 0.00
6th $500 Guaranteed Turbo 07/29/2015 888 Poker $493 $22 0.00
$800 Guaranteed Super Turbo Deep 07/29/2015 888 Poker $942 $245 0.00
33rd $1,000 Wacko 6-Max Turbo R&A 07/30/2015 888 Poker $1,139 $7 0.00
46th $444 Guaranteed 4-Max R&A 07/30/2015 888 Poker $633 $3 0.00
23rd The $300 1+1 Knockout 07/30/2015 888 Poker $792 $8 0.00
56th $1,000 Guaranteed Turbo Deep 07/30/2015 888 Poker $1,176 $5 0.00
27th $1,200 Guaranteed Deep Stack 08/01/2015 888 Poker $1,827 $13 0.00
43rd 'The Grand Daddy' - $1,500 Guaranteed 08/01/2015 888 Poker $1,880 $8 0.00
42nd $1,200 Guaranteed Deep Stack 08/12/2015 888 Poker $1,611 $10 0.00
38th $400 Guaranteed Turbo Knockout 08/26/2015 888 Poker $653 $2 0.00
14th $500 Guaranteed Turbo 08/26/2015 888 Poker $579 $8 0.00
20th $1,000 Guaranteed Deep Stack 08/26/2015 888 Poker $1,409 $11 0.00
13th €1 NL Hold'em [6-Max], €250 Gtd 12/12/2016 PokerStars $406 $4 0.00
8th Progressive KO €1 [6-Max], €750 Gtd 09/17/2020 PokerStars $467 $8 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.