Jump to content
Place Tournament Date Site Prize Pool Won Points
9th WCOOP 98-M: $109 NLHE [Turbo, Freezeout], $175K Gtd 09/26/2022 PokerStars $223,700 $2,219 0.00
10th $27 NLHE [6-Max, Hyper-Turbo], $4K Gtd 09/26/2022 PokerStars $4,936 $127 0.00
46th Hot Hyper $27, $10K Gtd 09/26/2022 PokerStars $13,498 $67 0.00
109th WCOOP 96-M: $109 NLHE [Progressive KO, Series Saver], $700K Gtd - 2-Day Event 09/26/2022 PokerStars $471,150 $349 0.00
336th WCOOP Edition: Hotter $55 [Progressive KO], $100K Gtd 09/18/2022 PokerStars $73,350 $51 0.00
41st Hot Hyper $16.50, $4K Gtd 06/01/2022 PokerStars $5,348 $32 0.00
182nd Hot Hyper $11, $10K Gtd 05/31/2022 PokerStars $12,550 $20 0.00
560th SCOOP 100-L: $55 NLHE [8-Max, Main Event 2nd Chance Turbo], $175K Gtd 05/30/2022 PokerStars $307,500 $137 0.00
222nd SCOOP 95-L: $109 NLHE [8-Max, Main Event], $2.5M Gtd - 4-Day Event 05/29/2022 PokerStars $2,553,400 $1,251 0.00
44th $27 NLHE [6-Max, Hyper-Turbo], $5K Gtd 04/11/2022 PokerStars $6,402 $47 0.00
14th $22 NLO8 Mini Sunday Supersonic [7-Max, Hyper-Turbo], $6K Gtd 04/10/2022 PokerStars $6,474 $64 0.00
595th MicroMillions Marathon 78: $55 NLHE [8-Max, High Roller], $150K Gtd 04/10/2022 PokerStars $299,400 $117 0.00
107th Hotter Hyper $27, $15K Gtd 04/03/2022 PokerStars $18,357 $43 0.00
5th $33 NLHE [6-Max, Hyper-Turbo], $4K Gtd 12/20/2021 PokerStars $5,657 $328 0.00
21st $109 NLHE [6-Max, Hyper-Turbo], $15K Gtd 12/12/2021 PokerStars $19,412 $250 0.00
12th Hotter Hyper $82, $12K Gtd 12/12/2021 PokerStars $13,277 $249 0.00
134th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd 12/05/2021 PokerStars $49,421 $91 0.00
13th $82 NLHE [Hyper-Turbo], $4K Gtd - Sunday Edition 10/17/2021 PokerStars $6,404 $152 0.00
11th Bounty Builder Series 19: $215 NLHE [8-Max, Progressive KO, Daily Cooldown SE], $100K Gtd 10/04/2021 PokerStars $77,400 $785 0.00
127th WCOOP 70-M: $55 PLO8 [6-Max], $50K Gtd 09/07/2021 PokerStars $67,900 $122 0.00
613th Side Event: $55 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $100K Gtd 09/03/2021 PokerStars $43,790 $23 0.00
382nd WCOOP 54-M: $109 NLHE [8-Max, Turbo, Progressive KO, Freezeout], $300K Gtd 09/02/2021 PokerStars $151,350 $113 0.00
78th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd 08/01/2021 PokerStars $50,636 $107 0.00
85th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $35K Gtd 07/25/2021 PokerStars $51,872 $110 0.00
29th $27 NLHE [6-Max, Hyper-Turbo], $5K Gtd 07/19/2021 PokerStars $7,250 $63 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.