Jump to content
Place Tournament Date Site Prize Pool Won Points
9th XTASE 04/29/2014 Winamax $25,950 $584 0.00
KILL THE FISH 05/01/2014 Winamax $2,563 $730 0.00
10th DEEP RUN 05/01/2014 Winamax $7,865 $118 0.00
129th XTRA 05/01/2014 Winamax $18,588 $21 0.00
42nd TIE BREAK 05/01/2014 Winamax $19,512 $50 0.00
DEEP RUN 05/02/2014 Winamax $5,426 $1,030 0.00
XTASE 05/02/2014 Winamax $21,580 $2,697 0.00
14th KILL THE FISH 05/04/2014 Winamax $2,699 $33 0.00
10th DEEP RUN 05/04/2014 Winamax $13,632 $176 0.00
10th DEEP RUN 05/04/2014 Winamax $13,108 $196 0.00
230th MAIN EVENT - Jour 2 04/23/2014 Winamax $142,125 $97 0.00
9th PRIME TIME 05/06/2014 Winamax $12,868 $289 0.00
7th DEEP RUN 05/06/2014 Winamax $6,097 $199 0.00
17th TOP 50 05/06/2014 Winamax $31,420 $282 0.00
64th AFTER WORK 05/08/2014 Winamax $27,852 $56 0.00
16th DEEP RUN 05/11/2014 Winamax $13,621 $136 0.00
4th TEA TIME 05/12/2014 Winamax $4,407 $429 0.00
6th DEEP RUN 05/12/2014 Winamax $8,665 $476 0.00
38th DEEP RUN 05/12/2014 Winamax $5,298 $22 0.00
25th AFTER WORK 05/13/2014 Winamax $26,913 $121 0.00
XTREM 05/18/2014 Winamax $47,701 $6,916 0.00
KILL THE FISH 05/19/2014 Winamax $2,686 $765 0.00
14th AFTER WORK 05/19/2014 Winamax $24,819 $232 0.00
14th KILL THE FISH 05/22/2014 Winamax $2,125 $29 0.00
7th PRIME TIME 05/22/2014 Winamax $9,475 $354 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.