Jump to content
Place Tournament Date Site Prize Pool Won Points
28th $3.30 NLHE [6-Max, Hyper-Turbo], $3K Gtd 11/02/2016 PokerStars $4,098 $23 0.00
146th $22 NLHE [6-Max, Turbo, Progressive KO], $18K Gtd 10/27/2016 PokerStars $13,510 $28 0.00
105th $22 NLHE [6-Max, Turbo, Progressive KO], $18K Gtd 10/26/2016 PokerStars $12,230 $28 0.00
68th $33 NLHE [6-Max, Turbo, Progressive KO], $30K Gtd 10/23/2016 PokerStars $19,725 $61 0.00
46th Hot $22, $30K Gtd 10/15/2016 PokerStars $42,040 $77 0.00
16th $11 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd 09/08/2016 PokerStars $11,046 $84 0.00
19th $22 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 09/07/2016 PokerStars $14,050 $72 0.00
47th $22 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 08/24/2016 PokerStars $10,960 $54 0.00
$11 NLHE [Turbo, Progressive KO, Deep Stacks], $12K Gtd 08/20/2016 PokerStars $6,805 $571 0.00
46th $22 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 07/27/2016 PokerStars $10,910 $54 0.00
49th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 04/05/2016 PokerStars $13,655 $23 0.00
1,042nd $22 Sunday Mini-Million, $150K Gtd 04/03/2016 PokerStars $236,380 $47 0.00
266th $5.40 NL Hold'em [Turbo, Knockout], $10K Gtd 03/28/2016 PokerStars $11,076 $7 0.00
1,075th Bounty Builder $7.50, $40K Gtd 03/20/2016 PokerStars $34,100 $7 0.00
1,266th $22 Sunday Mini-Million, $150K Gtd 03/20/2016 PokerStars $369,700 $63 0.00
440th $1.35 NL Hold'em [Turbo, Knockout], $7K Gtd 02/27/2016 PokerStars $6,121 $2 0.00
188th The Hot $11 [Turbo], $35K Gtd 02/23/2016 PokerStars $39,740 $32 0.00
113th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 02/15/2016 PokerStars $13,680 $19 0.00
317th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 02/10/2016 PokerStars $13,610 $11 0.00
375th $1.10+R NL Hold'em [3x-Turbo], $35K Gtd 02/09/2016 PokerStars $39,334 $18 0.00
120th $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd 02/08/2016 PokerStars $13,025 $17 0.00
132nd $4.40 NL Hold'em [Progressive Super-Knockout], $18K Gtd 02/07/2016 PokerStars $12,994 $10 0.00
454th The Big $11, $50K Gtd 02/06/2016 PokerStars $74,390 $25 0.00
333rd $1.10+R NL Hold'em [3x-Turbo], $35K Gtd 02/03/2016 PokerStars $39,624 $19 0.00
96th $27 NL Hold'em [Turbo, Progressive Super-Knockout], $30K Gtd 02/03/2016 PokerStars $20,627 $37 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.