Jump to content
Place Tournament Date Site Prize Pool Won Points
51st $3 + $0.30 Tournament 03/30/2010 Full Tilt $1,302 $6 0.00
9th $10 + $1 Tournament 03/30/2010 Full Tilt $1,050 $24 0.00
37th $5 + $0.50 Tournament 03/29/2010 Full Tilt $2,250 $11 0.00
99th $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] 03/28/2010 PokerStars $4,000 $9 0.00
85th $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] 03/25/2010 PokerStars $4,000 $10 0.00
59th $3 + $0.30 Tournament 03/25/2010 Full Tilt $2,373 $7 0.00
20th $3 + $0.30 Tournament 03/22/2010 Full Tilt $1,410 $10 0.00
$3 + $0.30 Tournament 03/22/2010 Full Tilt $1,350 $297 0.00
32nd $4.40 NLHE [8-max,1,000 cap, $2,000 guaranteed] 03/22/2010 PokerStars $4,000 $20 0.00
6th $10 + $1 Tournament 03/21/2010 Full Tilt $2,230 $94 0.00
19th $5 + $0.50 Tournament 03/17/2010 Full Tilt $2,255 $16 0.00
$5 + $0.50 Tournament 03/15/2010 Full Tilt $2,480 $546 0.00
16th $3 + $0.30 Tournament 03/15/2010 Full Tilt $1,518 $12 0.00
15th $5 + $0.50 Tournament 02/09/2010 Full Tilt $2,415 $25 0.00
54th $5 + $0.50 Tournament 01/30/2010 Full Tilt $2,285 $10 0.00
23rd $3 + $0.30 Tournament 01/18/2010 Full Tilt $1,647 $11 0.00
5th $2 + $0.20 Tournament 01/17/2010 Full Tilt $1,448 $80 0.00
60th $5 + $0.50 Tournament 12/21/2009 Full Tilt $2,625 $9 0.00
22nd $5 + $0.50 Tournament 10/22/2009 Full Tilt $1,310 $12 0.00
54th $3 + $0.30 Tournament 10/22/2009 Full Tilt $1,188 $5 0.00
17th $2 + $0.25 Rebuy 10/22/2009 Full Tilt $1,202 $14 0.00
15th $3 + $0.30 Tournament 10/21/2009 Full Tilt $1,251 $13 0.00
30th $3 + $0.30 Tournament 10/20/2009 Full Tilt $2,055 $10 0.00
12th $5 + $0.50 Tournament 10/18/2009 Full Tilt $1,420 $21 0.00
23rd $3 + $0.30 Tournament 10/17/2009 Full Tilt $2,448 $13 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.