Jump to content
Place Tournament Date Site Prize Pool Won Points
76th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 10/05/2019 PokerStars $2,479 $10 0.00
29th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 10/04/2019 PokerStars $2,181 $16 0.00
62nd $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 10/03/2019 PokerStars $2,210 $10 0.00
63rd $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 10/02/2019 PokerStars $2,058 $10 0.00
87th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/29/2019 PokerStars $2,871 $10 0.00
38th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/27/2019 PokerStars $2,313 $13 0.00
35th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/26/2019 PokerStars $2,357 $18 0.00
66th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/25/2019 PokerStars $2,401 $10 0.00
83rd $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/22/2019 PokerStars $2,342 $9 0.00
49th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/21/2019 PokerStars $2,377 $14 0.00
39th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/20/2019 PokerStars $2,132 $9 0.00
55th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/18/2019 PokerStars $2,029 $10 0.00
59th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/17/2019 PokerStars $2,038 $10 0.00
62nd $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/06/2019 PokerStars $2,141 $10 0.00
60th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 09/04/2019 PokerStars $2,337 $9 0.00
13th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 08/30/2019 PokerStars $2,083 $34 0.00
93rd $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $20K Gtd 08/26/2019 PokerStars $11,670 $39 0.00
58th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $3K Gtd 08/26/2019 PokerStars $2,024 $10 0.00
132nd MicroMillions 105: $3.30 5-Card PLO [6-Max], $10K Gtd 07/24/2019 PokerStars $10,000 $14 0.00
155th $2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd 07/18/2019 PokerStars $2,897 $5 0.00
193rd $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $22K Gtd 07/14/2019 PokerStars $13,580 $20 0.00
18th $11 NLHE [6-Max, Turbo, [#?Zoom#]], $1K Gtd 07/01/2019 PokerStars $1,372 $19 0.00
33rd $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $4K Gtd 04/16/2019 PokerStars $2,298 $18 0.00
70th $1.10+R NLHE [Turbo, Zoom], $750 Gtd 04/07/2019 PokerStars $1,098 $4 0.00
83rd $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $20K Gtd 04/02/2019 PokerStars $12,670 $43 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.