Jump to content
Place Tournament Date Site Prize Pool Won Points
157th $42,000 Guarantee 04/06/2010 Full Tilt $44,832 $52 0.00
494th $2.75 NL Hold'em [$12,500 Guaranteed] 04/06/2010 PokerStars $17,320 $6 0.00
23rd $8.80 NL Hold'em [$12,000 Guaranteed] 04/08/2010 PokerStars $19,728 $41 0.00
44th $7,500 Guarantee 04/10/2010 Full Tilt $8,100 $24 0.00
16th $3 + $0.30 Knockout 04/14/2010 Full Tilt $2,855 $13 0.00
142nd Super Stack $10K Guarantee 04/14/2010 Full Tilt $16,740 $20 0.00
77th $16,500 Guarantee 04/18/2010 Full Tilt $19,344 $39 0.00
105th No Limit Hold'em 04/18/2010 PokerStars $19,195 $29 0.00
129th $11 Daily Forty Grand [$40K Guaranteed] 04/18/2010 PokerStars $98,900 $119 0.00
108th $8,000 Guarantee (Rush) 04/22/2010 Full Tilt $10,150 $16 0.00
23rd $3K Gtd Regular 04/24/2010 Party Poker $3,671 $20 0.00
303rd $1.10 NLHE [6-Max, $2.5K Guaranteed] 04/24/2010 PokerStars $4,115 $2 0.00
7th Super Stack $6K Guarantee 06/10/2010 Full Tilt $12,280 $356 0.00
158th $32,000 Guarantee 06/10/2010 Full Tilt $38,640 $46 0.00
14th $10,000 Guarantee 06/11/2010 Full Tilt $14,424 $115 0.00
55th $10,500 Guarantee 06/14/2010 Full Tilt $15,408 $39 0.00
35th $16,500 Guarantee 06/14/2010 Full Tilt $20,256 $69 0.00
99th Super Stack $6K Guarantee 06/22/2010 Full Tilt $10,940 $18 0.00
137th Early Double - B 06/23/2010 Full Tilt $6,400 $9 0.00
11th Early Double - A 06/25/2010 Full Tilt $8,865 $99 0.00
14th $7,500 Guarantee 06/26/2010 Full Tilt $13,130 $81 0.00
108th $7,500 Guarantee 06/29/2010 Full Tilt $10,260 $16 0.00
56th Super Stack $10K Guarantee 06/30/2010 Full Tilt $19,110 $35 0.00
217th Early Double - A 06/30/2010 Full Tilt $8,920 $7 0.00
88th Early Double - B 06/30/2010 Full Tilt $7,510 $12 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.