Jump to content
Place Tournament Date Site Prize Pool Won Points
100th $2,500 Guarantee (Cashout) 10/09/2010 Full Tilt $6,235 $5 0.00
175th $12,500 Rush Guarantee 10/10/2010 Full Tilt $19,970 $22 0.00
49th $4,000 Guarantee (Cashout) 10/10/2010 Full Tilt $8,250 $12 0.00
35th $6 + $0.40 Super Turbo KO 10/11/2010 Full Tilt $3,670 $15 0.00
$11 + $1 Rush Sit & Go 10/11/2010 Full Tilt $1,485 $193 0.00
5th $11 + $1 Rush Sit & Go 10/12/2010 Full Tilt $1,485 $111 0.00
27th $10,000 Rush Guar (Rebuy) 10/12/2010 Full Tilt $15,264 $44 0.00
71st $6 + $0.40 Super Turbo KO 10/14/2010 Full Tilt $3,850 $10 0.00
4th $11 + $1 Rush Sit & Go 10/13/2010 Full Tilt $1,485 $152 0.00
63rd $2 + $0.20 Tournament 10/16/2010 Full Tilt $2,070 $5 0.00
83rd Turbo $3.5K Guarantee 10/16/2010 Full Tilt $4,820 $9 0.00
99th $10,500 Guarantee (Rebuy) 10/16/2010 Full Tilt $15,909 $25 0.00
24th $10 + $1 Knockout 10/17/2010 Full Tilt $5,072 $22 0.00
17th $5 + $0.50 Tournament 10/17/2010 Full Tilt $2,430 $17 0.00
20th Turbo $3.5K Guarantee 10/17/2010 Full Tilt $6,105 $21 0.00
22nd $10 + $0.65 Super Turbo 10/17/2010 Full Tilt $4,220 $21 0.00
551st Daily Dollar Rebuy 10/17/2010 Full Tilt $17,486 $5 0.00
6th $10 + $1 Tournament 10/17/2010 Full Tilt $2,368 $124 0.00
14th $11 + $1 Rush Sit & Go 10/18/2010 Full Tilt $1,485 $19 0.00
11th $11 + $1 Rush Sit & Go 10/22/2010 Full Tilt $1,485 $22 0.00
6th $11 + $1 Rush Sit & Go 10/22/2010 Full Tilt $1,485 $82 0.00
7th $11 + $1 Rush Sit & Go 10/23/2010 Full Tilt $1,485 $56 0.00
11th $11 + $1 Rush Sit & Go 10/23/2010 Full Tilt $1,485 $22 0.00
4th $11 + $1 Rush Sit & Go 10/24/2010 Full Tilt $1,485 $152 0.00
$11 + $1 Rush Sit & Go 10/24/2010 Full Tilt $1,485 $352 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.