Jump to content
Place Tournament Date Site Prize Pool Won Points
73rd $100,000 Guaranteed 09/25/2011 Bodog $100,000 $250 0.00
32nd $100,000 Guaranteed 09/04/2011 Bodog $100,000 $400 0.00
80th $100,000 Guaranteed 08/28/2011 Bodog $100,000 $250 0.00
14th $1,000 Guaranteed (Super Turbo DS) 07/13/2011 Bodog $1,702 $21 0.00
4th $12,000 Guarantee 04/02/2011 Full Tilt $15,456 $1,507 0.00
155th $30K Super Turbo Knockout 03/28/2011 Full Tilt $47,593 $33 0.00
1,784th $1,500,000 Guarantee 03/06/2011 Full Tilt $3,272,400 $327 0.00
63rd $5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] 02/21/2011 PokerStars $2,760 $11 0.00
188th FTOPS Event #26 02/14/2011 Full Tilt $381,400 $420 0.00
56th FTOPS Event #7 02/08/2011 Full Tilt $181,600 $636 0.00
256th $64K Super Turbo KO 01/27/2011 Full Tilt $96,440 $69 0.00
198th $30K Super Turbo Knockout 01/24/2011 Full Tilt $53,053 $32 0.00
79th Turbo $40K Guarantee (Rush) 01/24/2011 Full Tilt $49,272 $79 0.00
102nd $15K Super Turbo Knockout 01/16/2011 Full Tilt $28,808 $35 0.00
4th No Limit Hold'em 12/22/2010 PokerStars $12,100 $1,210 0.00
1,343rd MiniFTOPS Main Event 12/19/2010 Full Tilt $1,183,700 $142 0.00
139th MiniFTOPS Event #19 12/14/2010 Full Tilt $127,200 $127 0.00
94th MiniFTOPS Event #6 12/10/2010 Full Tilt $163,308 $171 0.00
20th USA COOP-02: $215 PL Omaha H/L - $100K Guaranteed 11/21/2010 PokerStars $100,000 $600 0.00
87th FTOPS Event #4 11/11/2010 Full Tilt $157,800 $410 0.00
27th $10.20 NLHE [Heads-Up, Hyper-Turbo] 10/05/2010 PokerStars $7,440 $60 0.00
21st $10.20 NLHE [Heads-Up, Hyper-Turbo] 10/05/2010 PokerStars $5,120 $41 0.00
23rd WCOOP 2nd Chance 51: $215 PLO H/L 09/22/2010 PokerStars $46,400 $394 0.00
1,629th MiniFTOPS Main Event 09/19/2010 Full Tilt $1,086,890 $109 0.00
500th MiniFTOPS Event #12 09/12/2010 Full Tilt $197,600 $79 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.