Jump to content
Place Tournament Date Site Prize Pool Won Points
216th SCOOP 41-L: $11 NLHE [6-Max], $100K Gtd - 2-Day Event 05/14/2023 PokerStars $109,192 $43 0.00
981st SCOOP 38-L: $11 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $80K Gtd - 2-Day Event 05/14/2023 PokerStars $49,098 $10 0.00
493rd SCOOP 27-L: $33 NLHE [Progressive KO, Thursday Thrill], $250K Gtd - 2-Day Event 05/11/2023 PokerStars $168,030 $54 0.00
130th SCOOP 16-L: $11 PLO [6-Max], $30K Gtd - 2-Day Event 05/09/2023 PokerStars $35,701 $42 0.00
527th SCOOP 05-L: $11 PLO [6-Max], $40K Gtd - 2-Day Event 05/07/2023 PokerStars $48,265 $20 0.00
1,449th $22 Mini Sunday Million, $150K Gtd - Progressive KO - 2-Day Event 04/09/2023 PokerStars $88,260 $16 0.00
819th Bounty Builder Series 79: $11 NLHE [8-Max], $60K Gtd 03/13/2023 PokerStars $32,784 $10 0.00
175th $55 Mini Bounty Builder HR [Progressive KO], $125K Gtd 01/20/2023 PokerStars $75,775 $83 0.00
544th New Year Series 113-L: $5.50 NLHE [6-Max, Progressive KO], $40K Gtd 01/13/2023 PokerStars $25,474 $7 0.00
777th New Year Series 112-M: $22 NLHE [8-Max, Deep Stack], $100K Gtd 01/13/2023 PokerStars $135,520 $49 0.00
795th New Year Series 102-L: $11 NLHE [5-Max, Progressive KO], $40K Gtd 01/11/2023 PokerStars $38,582 $12 0.00
357th New Year Series 90-L: $11 NLHE [8-Max, Progressive KO], $75K Gtd 01/09/2023 PokerStars $50,290 $18 0.00
293rd New Year Series 89-M: $33 NLHE [6-Max, Deep Stack], $100K Gtd 01/09/2023 PokerStars $135,030 $95 0.00
390th New Year Series 84-L: $22 PLO [6-Max, Progressive KO], $50K Gtd 01/08/2023 PokerStars $27,590 $19 0.00
413th New Year Series 83-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd - 2-Day Event 01/08/2023 PokerStars $102,763 $28 0.00
388th New Year Series 81-L: $5.50 NLHE [8-Max, Progressive KO, Warm-Up], $50K Gtd 01/08/2023 PokerStars $41,551 $12 0.00
342nd New Year Series 60-L: $5.50 PLO [6-Max], $10K Gtd 01/04/2023 PokerStars $14,244 $11 0.00
1,932nd New Year Series 42-L: $11 NLHE [7-Max, Progressive KO], $75K Gtd 01/01/2023 PokerStars $69,619 $9 0.00
458th WCOOP 100-L: $5.50 Mixed NLHE/PLO [6-Max, Progressive KO], $20K Gtd - 2-Day Event 09/27/2022 PokerStars $10,158 $5 0.00
839th WCOOP 75-L: $11 NLHE [Progressive KO], $150K Gtd - 2-Day Event 09/21/2022 PokerStars $74,235 $17 0.00
1,369th WCOOP 53-L: $11 NLHE [Turbo, Progressive KO], $100K Gtd 09/15/2022 PokerStars $52,710 $10 0.00
132nd SCOOP 103-L: $5.50 Mixed NLHE/PLO [6-Max, Progressive KO], $20K Gtd - 2-Day Event 05/31/2022 PokerStars $11,687 $11 0.00
67th SCOOP 73-M: $22 NLHE [8-Max], $85K Gtd 05/24/2022 PokerStars $85,000 $148 0.00
399th SCOOP 43-L: $22 PLO [6-Max, Progressive KO], $70K Gtd - 2-Day Event 05/17/2022 PokerStars $35,010 $21 0.00
2,311th SCOOP 39-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd - 2-Day Event 05/16/2022 PokerStars $141,060 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.