Jump to content
Place Tournament Date Site Prize Pool Won Points
110th The Sunday Mulligan 08/29/2010 Full Tilt $258,800 $362 0.00
5th $30K Super Turbo Guarantee 01/02/2010 Full Tilt $49,280 $3,326 0.00
50th $1 Million Guarantee 09/20/2009 Full Tilt $1,238,000 $2,476 0.00
211th WCOOP-03: $215 PLO [6-max], $500K guaranteed 09/04/2009 PokerStars $547,600 $438 0.00
270th Sunday Million [$215 NLHE - $1.5M guaranteed] 08/30/2009 PokerStars $1,798,600 $755 0.00
24th The Nightly Hundred Grand 08/29/2009 PokerStars $101,550 $564 0.00
4th Big Double - B 08/11/2009 Full Tilt $12,960 $1,264 0.00
114th FTOPS Event #11 08/10/2009 Full Tilt $262,000 $367 0.00
62nd Wednesday Quarter Million 08/05/2009 PokerStars $400,800 $1,082 0.00
$109+R NL Hold'em [$60,000 guaranteed] 08/03/2009 PokerStars $96,100 $19,701 0.00
7th Hold'em No Limit 08/01/2009 Full Tilt $20,302 $660 0.00
15th Big Double - B 07/27/2009 Full Tilt $10,980 $137 0.00
10th Big Double - A 07/24/2009 Full Tilt $11,760 $176 0.00
24th Big Double - A 07/22/2009 Full Tilt $13,080 $78 0.00
11th The Nightly Hundred Grand 07/22/2009 PokerStars $145,350 $1,526 0.00
12th Turbo $40K Guarantee 07/21/2009 Full Tilt $66,200 $828 0.00
12th Big Double - B 07/17/2009 Full Tilt $11,100 $167 0.00
11th Turbo Hundo 07/17/2009 Full Tilt $30,400 $380 0.00
40th Turbo Fiddy 07/17/2009 Full Tilt $22,800 $80 0.00
17th The Super Tuesday [$250,000 guaranteed] 07/14/2009 PokerStars $306,000 $3,366 0.00
558th $750,000 Guarantee 07/12/2009 Full Tilt $833,200 $275 0.00
27th Turbo Fiddy 07/07/2009 Full Tilt $21,800 $109 0.00
10th Big Double - B 06/22/2009 Full Tilt $11,100 $167 0.00
12th $75,000 Guarantee 06/22/2009 Full Tilt $101,250 $1,063 0.00
$75,000 Guarantee 06/21/2009 Full Tilt $142,200 $32,706 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.