Jump to content
Place Tournament Date Site Prize Pool Won Points
$3 + $0.30 Tournament 11/02/2009 Full Tilt $1,083 $271 0.00
53rd $5 + $0.50 Knockout 11/09/2009 Full Tilt $2,604 $7 0.00
13th $2 + $0.25 Rebuy 11/11/2009 Full Tilt $1,888 $19 0.00
50th $5 + $0.50 Knockout 11/20/2009 Full Tilt $2,432 $7 0.00
$2 + $0.20 Tournament 12/19/2009 Full Tilt $1,110 $125 0.00
293rd Daily Dollar Rebuy 01/03/2010 Full Tilt $22,163 $9 0.00
14th $5 + $0.50 Rebuy 01/16/2010 Full Tilt $3,725 $37 0.00
116th $6 + $0.50 Super Turbo KO 03/06/2010 Full Tilt $6,935 $10 0.00
66th Turbo $20K Guarantee (Rush) 02/19/2011 Full Tilt $27,864 $61 0.00
23rd $11 + $1 Rush On Demand 02/19/2011 Full Tilt $2,211 $13 0.00
$11 + $1 Rush On Demand 02/19/2011 Full Tilt $2,992 $778 0.00
168th $32,000 Rush Guar (Rebuy) 02/19/2011 Full Tilt $41,199 $33 0.00
$24 + $2 Rush On Demand 02/20/2011 Full Tilt $5,448 $681 0.00
5th $11 + $1 Rush On Demand 02/20/2011 Full Tilt $3,630 $254 0.00
16th $11 + $1 Rush On Demand 02/21/2011 Full Tilt $2,486 $19 0.00
12th $24 + $2 Rush On Demand 02/21/2011 Full Tilt $5,232 $65 0.00
51st $30,000 Rush Guar (Rebuy) 02/22/2011 Full Tilt $39,110 $98 0.00
13th $24 + $2 Rush On Demand 02/22/2011 Full Tilt $3,384 $42 0.00
17th $11 + $1 Rush On Demand 02/22/2011 Full Tilt $2,310 $17 0.00
23rd $11 + $1 Rush On Demand 02/27/2011 Full Tilt $2,706 $16 0.00
5th $11 + $1 Rush On Demand 03/01/2011 Full Tilt $2,090 $157 0.00
36th Turbo $10K Guarantee (Rush) 03/03/2011 Full Tilt $17,580 $47 0.00
21st $11 + $1 Rush On Demand 03/08/2011 Full Tilt $2,596 $16 0.00
$11 + $1 Rush On Demand 03/09/2011 Full Tilt $2,772 $347 0.00
9th $24 + $2 Rush On Demand 03/18/2011 Full Tilt $3,360 $76 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.