Jump to content
Place Tournament Date Site Prize Pool Won Points
69th $22 NLO8 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $10K Gtd 09/23/2018 PokerStars $13,722 $43 0.00
144th $11 NLHE [6-Max, Hyper-Turbo], $15K Gtd 09/23/2018 PokerStars $19,462 $29 0.00
96th $27 NLHE [6-Max, Hyper-Turbo], $18K Gtd 09/23/2018 PokerStars $22,856 $59 0.00
221st $11 Sunday Storm, $200K Gtd - PSPC Sunday Tournament 09/23/2018 PokerStars $229,016 $91 0.00
197th Bounty Builder $109, $250K Gtd 09/23/2018 PokerStars $158,650 $158 0.00
51st $27 NLHE [6-Max, Hyper-Turbo,3-Stack], $7.5K Gtd 09/23/2018 PokerStars $11,544 $58 0.00
209th Bounty Builder $44, $150K Gtd 09/23/2018 PokerStars $98,420 $69 0.00
127th Powerfest #109-M: $75K Gtd [PKO Mix-Max] 09/18/2018 Party Poker $75,000 $89 0.00
22nd Powerfest #110-M-: $100K Gtd 09/18/2018 Party Poker $100,000 $500 0.00
34th $33 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 09/18/2018 PokerStars $9,300 $51 0.00
20th $27 NLHE [6-Max, Hyper-Turbo], $10K Gtd 09/17/2018 PokerStars $15,092 $104 0.00
60th $16.50 NLHE [8-Max], $5K Gtd 09/17/2018 PokerStars $6,189 $27 0.00
434th $22 Mini Monday 6-Max, $75K Gtd 09/17/2018 PokerStars $102,100 $51 0.00
2,891st WCOOP-61-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd 09/17/2018 PokerStars $146,750 $12 0.00
1,301st WCOOP-61-M: $109 NLHE [8-Max, Progressive KO], $600K Gtd 09/17/2018 PokerStars $499,800 $112 0.00
1,366th Powerfest #097-M-: $200K Gtd [PKO] 09/17/2018 Party Poker $208,058 $14 0.00
884th Powerfest #099-M: $50K Gtd [Fast Mix-Max PKO] 09/17/2018 Party Poker $57,960 $7 0.00
24th Powerfest #093-M: $75K Gtd [Deep] 09/16/2018 Party Poker $84,850 $416 0.00
50th $27 NLHE [6-Max, Turbo], $5K Gtd 09/16/2018 PokerStars $7,463 $44 0.00
193rd Bounty Builder $55, $100K Gtd - PSPC Daily Tournament 09/16/2018 PokerStars $71,150 $76 0.00
394th WCOOP-60-M: $109 NLHE [Turbo, Progressive KO], $500K Gtd 09/16/2018 PokerStars $329,000 $178 0.00
105th $11 NLHE [6-Max, Hyper-Turbo], $15K Gtd 09/16/2018 PokerStars $19,893 $34 0.00
207th Bigger $55, $125K Gtd 09/16/2018 PokerStars $147,350 $142 0.00
12th $33 NLHE [6-Max, Hyper-Turbo], $12K Gtd 09/16/2018 PokerStars $17,727 $190 0.00
2,514th WCOOP-58-L: $55 NLHE [Main Event], $1M Gtd 09/16/2018 PokerStars $1,990,850 $143 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.