Jump to content
Place Tournament Date Site Prize Pool Won Points
2,187th MicroMillions 005: $3.30 NLHE [8-Max, Progressive KO], $40K Gtd 11/19/2020 PokerStars $29,448 $4 0.00
1,770th Mini EPT Online 18: $11 NLHE [8-Max, Turbo], $100K Gtd 11/16/2020 PokerStars $98,899 $14 0.00
641st Bigger $11, $40K Gtd 11/15/2020 PokerStars $51,626 $19 0.00
5,008th Mini EPT Online 14: $2.20 NLHE [EPT Online Cup], $50K Gtd 11/15/2020 PokerStars $62,316 $4 0.00
91st Bounty Builder $33, $40K Gtd - New Structure! 11/11/2020 PokerStars $30,630 $70 0.00
991st Mini EPT Online 05: $11 NLHE [8-Max, Win the Button], $50K Gtd 11/10/2020 PokerStars $103,380 $21 0.00
920th $55 Mini Bounty Builder HR [Progressive KO], $300K Gtd - Guarantee Boost! 11/08/2020 PokerStars $202,200 $52 0.00
497th Bounty Builder Series 172: $22 NLHE, $75K Gtd 10/23/2020 PokerStars $46,480 $24 0.00
121st Bounty Builder Series 148: $11 NLHE [8-Max], $125K Gtd 10/21/2020 PokerStars $71,376 $47 0.00
853rd Bounty Builder Series 101: $5.50 NLHE [8-Max], $50K Gtd 10/18/2020 PokerStars $29,573 $7 0.00
226th Bounty Builder Series 092: $22 PLO [6-Max], $40K Gtd 10/17/2020 PokerStars $29,680 $30 0.00
125th $22 Mini Thursday Thrill [Late Edition, Progressive KO], $20K Gtd 10/15/2020 PokerStars $11,690 $20 0.00
558th Bounty Builder Series 066: $22 NLHE [8-Max, Turbo], $100K Gtd 10/15/2020 PokerStars $82,650 $30 0.00
5th Bounty Builder Series 055: $22 NLHE [6-Max], $100K Gtd 10/14/2020 PokerStars $66,660 $2,232 0.00
789th Bounty Builder Series 035: $22 NLHE [8-Max], $150K Gtd 10/13/2020 PokerStars $115,210 $25 0.00
281st $1.10 NLHE [Progressive KO], $2K Gtd - New Structure! 09/27/2020 PokerStars $1,251 $1 0.00
681st $55 Mini Bounty Builder HR [Progressive KO], $250K Gtd - New Structure! 09/27/2020 PokerStars $161,600 $52 0.00
544th $22 Double Deuce [Turbo], $80K Gtd 09/27/2020 PokerStars $109,720 $42 0.00
3,784th WCOOP-75-L: $11 NLHE [8-Max, Progressive KO, Series Saver], $175K Gtd 09/21/2020 PokerStars $134,549 $9 0.00
265th Bigger $22, $50K Gtd 09/20/2020 PokerStars $61,960 $64 0.00
141st Bounty Builder $11, $100K Gtd - New Structure! 09/20/2020 PokerStars $61,042 $64 0.00
848th WCOOP-68-L: $11 NLHE [8-Max, Progressive KO], $150K Gtd 09/19/2020 PokerStars $117,360 $21 0.00
290th $27 Saturday Eliminator [Progressive KO], $60K Gtd 09/19/2020 PokerStars $39,212 $32 0.00
334th WCOOP-66-L: $5.50 NLHE [Freezeout, Afternoon Deep Stack], $40K Gtd 09/19/2020 PokerStars $55,738 $17 0.00
334th WCOOP-66-L: $5.50 NLHE [Freezeout, Afternoon Deep Stack], $40K Gtd 09/19/2020 PokerStars $55,737 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.