Jump to content
Place Tournament Date Site Prize Pool Won Points
381st WCOOP-61-M: $109 NLHE [6-Max, Progressive KO, Freezeout], $250K Gtd 09/16/2020 PokerStars $170,150 $116 0.00
239th Big $22, $30K Gtd 09/14/2020 PokerStars $30,140 $35 0.00
584th Bounty Builder $11, $40K Gtd - New Structure! 09/14/2020 PokerStars $23,534 $11 0.00
176th $22 Mini Saturday KO, $60K Gtd 09/12/2020 PokerStars $38,310 $48 0.00
704th WCOOP-39-L: $55 NLHE [Progressive KO, Mini Thursday Thrill SE], $500K Gtd 09/10/2020 PokerStars $345,675 $78 0.00
138th Bounty Builder $33, $50K Gtd 09/09/2020 PokerStars $33,540 $60 0.00
642nd $22 Mini Battle Royale [Progressive KO], $70K Gtd 09/09/2020 PokerStars $42,560 $20 0.00
268th Bounty Builder $33, $50K Gtd 09/07/2020 PokerStars $36,390 $39 0.00
600th WCOOP-28-L: $22 NLHE [8-Max, Turbo, Progressive KO, Freezeout, Mini Sunday Cooldown SE], $125K Gtd 09/06/2020 PokerStars $97,570 $30 0.00
213th $16.50 NLHE [Progressive KO, Deep Stacks], $20K Gtd - Sunday Edition 09/06/2020 PokerStars $13,374 $14 0.00
376th Bounty Builder $11, $40K Gtd 09/03/2020 PokerStars $28,882 $14 0.00
1,335th WCOOP-13-L: $11 NLHE [Midweek Freeze], $60K Gtd 09/02/2020 PokerStars $126,939 $22 0.00
753rd Bounty Builder $11, $40K Gtd 09/02/2020 PokerStars $28,488 $10 0.00
113th WCOOP-11-L: $11 FLHE [6-Max], $12K Gtd 09/01/2020 PokerStars $27,587 $38 0.00
300th Big $7.50, $10K Gtd 08/26/2020 PokerStars $13,300 $11 0.00
77th $27 Saturday Eliminator [Progressive KO], $50K Gtd 08/15/2020 PokerStars $35,818 $68 0.00
Big $11, $25K Gtd - Guarantee Boost! 08/06/2020 PokerStars $30,233 $1,710 0.00
4,821st Stadium Series Freezeout Weekly Final - Low: $22 NLHE [8-Max], $500K Gtd 07/26/2020 PokerStars $962,080 $49 0.00
1,056th Stadium Series Heat 18-L: $22 NLHE [Freezeout], $200K Gtd 07/21/2020 PokerStars $200,000 $51 0.00
5th Stadium Series Heat 13-L: $11 NLHE [8-Max, Progressive KO], $200K Gtd 07/16/2020 PokerStars $100,865 $2,700 0.00
1,809th Stadium Series Heat 12-L: $11 NLHE [6-Max], $125K Gtd 07/15/2020 PokerStars $132,604 $18 0.00
2,350th Stadium Series Heat 05-L: $5.50 NLHE [6-Max], $75K Gtd 07/08/2020 PokerStars $78,552 $9 0.00
321st SCOOP-96-L: $55 NLHE [8-Max, Main Event 2nd Chance], $1M Gtd 05/24/2020 PokerStars $1,480,500 $379 0.00
1,596th SCOOP-70-M: $55 NLHE [8-Max, Progressive KO], $750K Gtd 05/16/2020 PokerStars $474,900 $69 0.00
758th SCOOP-43-L: $22 NLHE [8-Max, Progressive KO], $350K Gtd 05/10/2020 PokerStars $206,010 $40 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.