Jump to content
Place Tournament Date Site Prize Pool Won Points
12th $4 + $0.40 Rush On Demand 02/08/2011 Full Tilt $1,892 $22 0.00
38th $4 + $0.40 Rush On Demand 02/08/2011 Full Tilt $1,696 $6 0.00
36th $4 + $0.40 Rush On Demand 02/12/2011 Full Tilt $1,484 $7 0.00
36th $4 + $0.40 Rush On Demand 02/12/2011 Full Tilt $1,360 $6 0.00
14th $4 + $0.40 Rush On Demand 02/13/2011 Full Tilt $1,324 $13 0.00
20th $4 + $0.40 Rush On Demand 02/14/2011 Full Tilt $1,444 $8 0.00
12th $4 + $0.40 Rush On Demand 02/19/2011 Full Tilt $1,248 $16 0.00
13th $4 + $0.40 Rush On Demand 02/19/2011 Full Tilt $1,476 $15 0.00
26th $4 + $0.40 Rush On Demand 02/20/2011 Full Tilt $1,312 $7 0.00
8th $4 + $0.40 Rush On Demand 02/20/2011 Full Tilt $1,556 $39 0.00
$4 + $0.40 Rush On Demand 02/20/2011 Full Tilt $1,448 $362 0.00
84th $12,500 Rush Guarantee 02/21/2011 Full Tilt $15,230 $23 0.00
26th $4 + $0.40 Rush On Demand 02/23/2011 Full Tilt $1,272 $7 0.00
4th $18,500 Rush Guar (Rebuy) 02/26/2011 Full Tilt $24,968 $1,773 0.00
25th $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,188 $7 0.00
21st $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,392 $8 0.00
12th $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,064 $13 0.00
31st $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,288 $6 0.00
6th $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,136 $60 0.00
28th $4 + $0.40 Rush On Demand 02/26/2011 Full Tilt $1,660 $7 0.00
54th $20,000 Rush Guar (Rebuy) 03/03/2011 Full Tilt $31,288 $58 0.00
409th $20,000 Rush Guar (Rebuy) 03/03/2011 Full Tilt $31,288 $14 0.00
13th $4 + $0.40 Rush On Demand 03/04/2011 Full Tilt $1,388 $14 0.00
5th $11 + $1 Rush On Demand 03/06/2011 Full Tilt $3,674 $257 0.00
10th $11 + $1 Rush On Demand 03/07/2011 Full Tilt $3,179 $40 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.