Jump to content
Place Tournament Date Site Prize Pool Won Points
150th WCOOP-20-L: $11 NL 5-Card Draw, $15K Gtd 09/06/2018 PokerStars $20,521 $25 0.00
16th WCOOP-19-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd 09/06/2018 PokerStars $646,500 $4,144 0.00
688th WCOOP-24-M: $55 NLHE [3-Max, Turbo, Progressive KO, Zoom], $250K Gtd 09/07/2018 PokerStars $174,900 $47 0.00
206th WCOOP-21-M: $215 NLHE [4-Max], $250K Gtd 09/06/2018 PokerStars $379,200 $526 0.00
132nd WCOOP-25-L: $22 8-Game, $50K Gtd 09/08/2018 PokerStars $59,280 $68 0.00
154th WCOOP-30-L: $55 NLHE, $250K Gtd 09/09/2018 PokerStars $355,100 $216 0.00
39th WCOOP-31-M: $109 NLHE [Half Price Sunday Million], $1M Gtd 09/09/2018 PokerStars $1,720,425 $3,209 0.00
70th $22 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd 09/11/2018 PokerStars $9,344 $37 0.00
199th WCOOP-41-M: $55 PLO [4-Max, Progressive KO], $125K Gtd 09/11/2018 PokerStars $83,125 $96 0.00
775th Bounty Builder Series 26: $22 NLHE [Turbo], $100K Gtd 10/09/2018 PokerStars $86,920 $24 0.00
5th Bounty Builder $55, $50K Gtd - PSPC Daily Tournament 10/09/2018 PokerStars $26,025 $1,110 0.00
50th Bounty Builder Series 135: $530 NLHE [8-Max, Main Event], $2M Gtd 10/21/2018 PokerStars $1,418,250 $1,502 0.00
106th Hot $55, $30K Gtd 11/05/2018 PokerStars $34,450 $93 0.00
652nd $215 SUNDAY MILLION, $1,000,000 Gtd 01/13/2019 PokerStars $1,181,800 $442 0.00
49th $109 Battle Royale [Early Edition, Progressive KO], $30K Gtd 01/16/2019 PokerStars $19,300 $98 0.00
34th $27 NLHE [6-Max, Hyper-Turbo], $3.5K Gtd 01/25/2019 PokerStars $5,116 $46 0.00
584th Turbo Series 09: $109 NLHE [6-Max, Progressive KO, Win the Button], $350K Gtd 02/04/2019 PokerStars $260,350 $108 0.00
86th $33 NLHE [6-Max, Hyper-Turbo], $12K Gtd 02/10/2019 PokerStars $18,418 $56 0.00
254th Turbo Series 57: $215 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic SE], $450K Gtd 02/10/2019 PokerStars $280,338 $284 0.00
123rd Turbo Series 69: $215 NLHE [4-Max], $200K Gtd 02/12/2019 PokerStars $268,800 $669 0.00
68th Turbo Series 82: $215 NLHE, $175K Gtd 02/14/2019 PokerStars $175,000 $721 0.00
816th Turbo Series 84: $109 NLHE [Progressive KO], $500K Gtd 02/14/2019 PokerStars $256,500 $100 0.00
51st $215 Battle Royale [Progressive KO], $150K Gtd 03/06/2019 PokerStars $94,000 $267 0.00
179th $109 Mini Super Tuesday, $100K Gtd 03/19/2019 PokerStars $113,500 $212 0.00
390th $22 Mini Sunday Supersonic [6-Max, Hyper-Turbo], $65K Gtd 03/24/2019 PokerStars $85,937 $53 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.